Summary
| 1 | hits |
| 5 | ↓ 80.0% |
| 1 | visits |
| 4 | ↓ 75.0% |
| 1 | unique IPs |
| 4 | ↓ 75.0% |
| 0.1 | hits ∕ hour |
| 0.2 | ↓ 50.0% |
| 0.1 | visits ∕ hour |
| 0.2 | ↓ 50.0% |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
| 1 | hits |
| 5 | ↓ 80.0% |
| 1 | as entry page |
| 3 | ↓ 66.7% |
| 1 | as exit page |
| 1 | — |
| 100% | bounce rate |
| 33.3% | ↑ 66.7% |
| 100% | exit rate |
| 20.0% | ↑ 80.0% |
Content
Hits ∕ hour
| Previous pages (1) | % | ± |
|---|
| Entry | 100.0 | 60.0 | ↑ 40.0 |
| Nous contacter - GEMIGNANI France | 0.0 | 20.0 | ↓ 20.0 |
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 0.0 | 20.0 | ↓ 20.0 |
| Next pages (1) | % | ± |
|---|
| Exit | 100.0 | 20.0 | ↑ 80.0 |
| Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 0.0 | 60.0 | ↓ 60.0 |
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 0.0 | 20.0 | ↓ 20.0 |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 152.42.213.208 | 1 | 0 | new |
| → 88.186.177.95 | 0 | 1 | ↓ 1 |
| → 141.253.98.217 | 0 | 1 | ↓ 1 |
| → 20.4.65.183 | 0 | 1 | ↓ 1 |
| → 83.159.128.107 | 0 | 1 | ↓ 1 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| United States | 100.0 | 40.0 | ↑ 60.0 |
| France | 0.0 | 40.0 | ↓ 40.0 |
| Belgium | 0.0 | 20.0 | ↓ 20.0 |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| Chinese (Simplified) | 100.0 | 0.0 | new |
| English (United States) | 0.0 | 60.0 | ↓ 60.0 |
| French (France) | 0.0 | 40.0 | ↓ 40.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| google.com | 0 | 2 | — |
| Referrers (0) | Visits | ± |
|---|