Summary
| 108 | hits |
| 109 | ↓ 0.9% |
| 37 | visits |
| 43 | ↓ 14.0% |
| 31 | unique IPs |
| 41 | ↓ 24.4% |
| 3.5 | hits ∕ day |
| 3.6 | ↓ 2.8% |
| 1.2 | visits ∕ day |
| 1.4 | ↓ 14.3% |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (31) | Visits | ± |
|---|
Pages viewed
| Operating systems (3) | % | ± |
|---|
| Screen sizes (20) | % | ± |
|---|
| 1920x1080 | 25.9 | 33.0 | ↓ 7.1 |
| 1366x768 | 15.7 | 5.5 | ↑ 10.2 |
| 1600x900 | 8.3 | 5.5 | ↑ 2.8 |
| 360x760 | 7.4 | 3.7 | ↑ 3.7 |
| 1024x768 | 6.5 | 7.3 | ↓ 0.9 |
| 412x915 | 5.6 | 6.4 | ↓ 0.9 |
| 1440x900 | 4.6 | 0.0 | new |
| 1280x720 | 4.6 | 8.3 | ↓ 3.6 |
| 320x694 | 3.7 | 0.0 | new |
| 1280x1024 | 2.8 | 0.0 | new |
| 800x600 | 2.8 | 0.0 | new |
| 360x740 | 1.9 | 0.9 | ↑ 0.9 |
| 360x640 | 1.9 | 0.0 | new |
| 393x873 | 1.9 | 0.9 | ↑ 0.9 |
| 1536x960 | 1.9 | 0.0 | new |
| 360x780 | 0.9 | 0.0 | new |
| 385x854 | 0.9 | 0.0 | new |
| 1680x1050 | 0.9 | 3.7 | ↓ 2.7 |
| 1536x864 | 0.9 | 5.5 | ↓ 4.6 |
| 412x869 | 0.9 | 0.9 | ↑ 0.01 |
| 1512x982 | 0.0 | 3.7 | ↓ 3.7 |
| 412x846 | 0.0 | 3.7 | ↓ 3.7 |
| 1244x830 | 0.0 | 2.8 | ↓ 2.8 |
| 360x800 | 0.0 | 1.8 | ↓ 1.8 |
| 360x771 | 0.0 | 1.8 | ↓ 1.8 |
| 601x962 | 0.0 | 0.9 | ↓ 0.9 |
| 1700x800 | 0.0 | 0.9 | ↓ 0.9 |
| 393x851 | 0.0 | 0.9 | ↓ 0.9 |
| 1280x800 | 0.0 | 0.9 | ↓ 0.9 |
| 360x748 | 0.0 | 0.9 | ↓ 0.9 |
| Countries (6) | % | ± |
|---|
| France | 47.2 | 56.9 | ↓ 9.7 |
| Switzerland | 17.6 | 0.9 | ↑ 16.7 |
| United States | 15.7 | 20.2 | ↓ 4.4 |
| Unknown | 15.7 | 15.6 | ↑ 0.1 |
| Russian Federation | 2.8 | 0.0 | new |
| Italy | 0.9 | 0.0 | new |
| Guatemala | 0.0 | 2.8 | ↓ 2.8 |
| Belgium | 0.0 | 0.9 | ↓ 0.9 |
| China | 0.0 | 0.9 | ↓ 0.9 |
| Germany | 0.0 | 0.9 | ↓ 0.9 |
| Spain | 0.0 | 0.9 | ↓ 0.9 |
Map
| Hits 1 51 |
| Languages (7) | % | ± |
|---|
| French (France) | 55.6 | 53.2 | ↑ 2.3 |
| French | 24.1 | 13.8 | ↑ 10.3 |
| English (United States) | 13.9 | 15.6 | ↓ 1.7 |
| French (Cameroon) | 3.7 | 0.0 | new |
| Italian (Italy) | 0.9 | 0.0 | new |
| Russian (Russian Federation) | 0.9 | 0.0 | new |
| French (Switzerland) | 0.9 | 0.9 | ↑ 0.01 |
| Unknown | 0.0 | 4.6 | ↓ 4.6 |
| Japanese | 0.0 | 2.8 | ↓ 2.8 |
| Spanish (Spain) | 0.0 | 2.8 | ↓ 2.8 |
| Chinese (Simplified) | 0.0 | 1.8 | ↓ 1.8 |
| German | 0.0 | 0.9 | ↓ 0.9 |
| Dutch (Belgium) | 0.0 | 0.9 | ↓ 0.9 |
| English (Ireland) | 0.0 | 0.9 | ↓ 0.9 |
| Greek (Greece) | 0.0 | 0.9 | ↓ 0.9 |
| Portuguese (Portugal) | 0.0 | 0.9 | ↓ 0.9 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 20 | 27 | — |
| gemignani.fr | 5 | 7 | — |
| bing.com | 2 | 2 | — |
| google.fr | 2 | 1 | ↑ 1 |
| shoppinglocation.com | 0 | 1 | ↓ 1 |
| qwant.com | 0 | 1 | — |
| Referrers (6) | Visits | ± |
|---|