Summary
| 7 | hits |
| 13 | ↓ 46.2% |
| 5 | visits |
| 6 | ↓ 16.7% |
| 5 | unique IPs |
| 5 | — |
| 0.2 | hits ∕ day |
| 0.4 | ↓ 50.0% |
| 0.2 | visits ∕ day |
| 0.2 | — |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 213.176.222.64 | 1 | 0 | new |
| → 175.44.42.174 | 1 | 0 | new |
| → 91.174.108.211 | 1 | 0 | new |
| → 86.193.99.209 | 1 | 0 | new |
| → 183.253.80.104 | 1 | 0 | new |
Pages viewed
Map
| Hits 2 5 |
| Languages (2) | % | ± |
|---|
| French | 71.4 | 69.2 | ↑ 2.2 |
| English (United States) | 28.6 | 7.7 | ↑ 20.9 |
| Dutch | 0.0 | 23.1 | ↓ 23.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 2 | 1 | ↑ 3 |
| brooklynsays.com | 1 | 0 | new |
| gemignani.fr | 1 | 3 | ↓ 2 |
| nwrcz.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|