Summary
| 252 | hits |
| 232 | ↑ 8.6% |
| 208 | visits |
| 124 | ↑ 67.7% |
| 20 | unique IPs |
| 10 | ↑ 100% |
| 8.1 | hits ∕ day |
| 7.7 | ↑ 5.2% |
| 6.7 | visits ∕ day |
| 4.1 | ↑ 63.4% |
Content
Hits ∕ day
| Pages (13) | Hits | ± |
|---|
| / | 96 | 60 | — |
| /foursabois-exterieur-gb.html | 52 | 16 | ↑ 4 |
| /photos.html | 16 | 4 | ↑ 10 |
| /foursabois-exterieur.html | 16 | 12 | ↑ 7 |
| /contacts.html | 12 | 16 | — |
| /foursabois-interieur-gb.html | 12 | 12 | ↑ 4 |
| /liens.html | 12 | 16 | — |
| /presentation.html | 8 | 16 | — |
| /occasions.html | 8 | 20 | ↓ 7 |
| /produits.html | 8 | 16 | ↓ 6 |
| /foursabois-interieur.html | 4 | 12 | ↑ 1 |
| /mentions-legales.html | 4 | 16 | ↓ 9 |
| /plan.html | 4 | 16 | ↓ 4 |
| Entry pages (13) | Visits | ± |
|---|
| / | 80 | 56 | — |
| /foursabois-exterieur-gb.html | 32 | 12 | ↑ 1 |
| /foursabois-exterieur.html | 16 | 4 | ↑ 4 |
| /foursabois-interieur-gb.html | 12 | 0 | new |
| /contacts.html | 12 | 4 | ↑ 1 |
| /liens.html | 12 | 12 | ↓ 4 |
| /presentation.html | 8 | 12 | ↓ 2 |
| /occasions.html | 8 | 4 | ↑ 2 |
| /photos.html | 8 | 0 | new |
| /produits.html | 8 | 12 | ↓ 6 |
| /foursabois-interieur.html | 4 | 4 | ↓ 3 |
| /plan.html | 4 | 0 | new |
| /mentions-legales.html | 4 | 4 | ↓ 4 |
| Exit pages (13) | Visits | ± |
|---|
| / | 88 | 48 | — |
| /foursabois-exterieur-gb.html | 32 | 12 | — |
| /foursabois-exterieur.html | 16 | 4 | ↑ 5 |
| /foursabois-interieur-gb.html | 12 | 8 | ↑ 2 |
| /photos.html | 12 | 0 | new |
| /occasions.html | 8 | 12 | ↓ 3 |
| /liens.html | 8 | 4 | ↑ 3 |
| /produits.html | 8 | 0 | new |
| /presentation.html | 8 | 0 | new |
| /foursabois-interieur.html | 4 | 4 | ↓ 1 |
| /contacts.html | 4 | 8 | ↓ 4 |
| /mentions-legales.html | 4 | 12 | ↓ 8 |
| /plan.html | 4 | 12 | ↓ 8 |
Visitors
| IP addresses (20) | Visits | ± |
|---|
| → 38.108.180.55 | 36 | 0 | new |
| → 82.213.5.43 | 28 | 0 | new |
| → 91.121.115.111 | 24 | 0 | new |
| → 38.108.180.67 | 16 | 0 | new |
| → 38.108.180.72 | 12 | 0 | new |
| → 212.217.100.162 | 12 | 0 | new |
| → 64.13.159.80 | 12 | 0 | new |
| → 86.206.84.79 | 8 | 0 | new |
| → 192.25.142.225 | 8 | 0 | new |
| → 77.88.25.27 | 8 | 0 | new |
| → 38.108.180.68 | 8 | 0 | new |
| → 38.108.180.56 | 4 | 0 | new |
| → 88.198.24.226 | 4 | 0 | new |
| → 83.41.202.225 | 4 | 0 | new |
| → 72.13.36.13 | 4 | 0 | new |
| → 194.8.75.239 | 4 | 0 | new |
| → 194.72.238.61 | 4 | 0 | new |
| → 38.108.180.54 | 4 | 0 | new |
| → 194.199.7.21 | 4 | 0 | new |
| → 78.157.140.27 | 4 | 0 | new |
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (7) | % | ± |
|---|
| United States | 47.6 | 82.8 | ↓ 35.1 |
| Unknown | 19.0 | 12.1 | ↑ 7.0 |
| Palestinian Territory Occupied | 19.0 | 0.0 | new |
| France | 6.3 | 3.4 | ↑ 2.9 |
| Spain | 3.2 | 0.0 | new |
| Germany | 3.2 | 0.0 | new |
| United Kingdom | 1.6 | 0.0 | new |
Map
| Hits 4 120 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| netcraft.com | 4 | 0 | new |
| brun-colomb.com | 0 | 4 | ↓ 1 |
| sitedossier.com | 0 | 4 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|