Summary
| 2,296 | hits |
| 1,400 | ↑ 64.0% |
| 880 | visits |
| 676 | ↑ 30.2% |
| 166 | unique IPs |
| 131 | ↑ 26.7% |
| 76.5 | hits ∕ day |
| 45.2 | ↑ 69.2% |
| 29.3 | visits ∕ day |
| 21.8 | ↑ 34.4% |
Content
Hits ∕ day
| Pages (14) | Hits | ± |
|---|
| / | 460 | 348 | — |
| /produits.html | 432 | 328 | — |
| /occasions.html | 292 | 216 | — |
| /photos.html | 196 | 88 | ↑ 1 |
| /foursabois-interieur.html | 152 | 68 | ↑ 1 |
| /contacts.html | 132 | 68 | ↑ 1 |
| /plan.html | 128 | 32 | ↑ 2 |
| /presentation.html | 124 | 36 | — |
| /foursabois-exterieur.html | 100 | 104 | ↓ 5 |
| /send.html | 80 | 32 | — |
| /liens.html | 56 | 8 | ↑ 3 |
| /foursabois-exterieur-gb.html | 56 | 28 | — |
| /foursabois-interieur-gb.html | 52 | 28 | ↓ 2 |
| /mentions-legales.html | 36 | 16 | ↓ 1 |
| Entry pages (9) | Visits | ± |
|---|
| / | 316 | 260 | — |
| /produits.html | 172 | 128 | — |
| /foursabois-interieur.html | 116 | 44 | ↑ 2 |
| /occasions.html | 112 | 92 | ↓ 1 |
| /foursabois-exterieur.html | 64 | 76 | ↓ 1 |
| /foursabois-exterieur-gb.html | 32 | 24 | — |
| /photos.html | 28 | 20 | — |
| /foursabois-interieur-gb.html | 28 | 20 | — |
| /liens.html | 12 | 0 | new |
| /mentions-legales.html | 0 | 8 | ↓ 1 |
| /presentation.html | 0 | 4 | ↓ 1 |
| Exit pages (12) | Visits | ± |
|---|
| / | 248 | 204 | — |
| /produits.html | 232 | 168 | — |
| /occasions.html | 136 | 104 | — |
| /foursabois-interieur.html | 96 | 28 | ↑ 1 |
| /foursabois-exterieur.html | 44 | 72 | ↓ 1 |
| /liens.html | 44 | 8 | ↑ 6 |
| /photos.html | 32 | 24 | ↓ 1 |
| /contacts.html | 16 | 8 | ↑ 5 |
| /foursabois-exterieur-gb.html | 16 | 20 | ↓ 2 |
| /plan.html | 8 | 8 | ↑ 1 |
| /send.html | 4 | 8 | ↓ 1 |
| /foursabois-interieur-gb.html | 4 | 12 | ↓ 3 |
| /presentation.html | 0 | 12 | ↓ 5 |
Visitors
| IP addresses (166) | Visits | ± |
|---|
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (15) | % | ± |
|---|
| Unknown | 59.4 | 44.0 | ↑ 15.4 |
| France | 33.1 | 38.9 | ↓ 5.8 |
| Germany | 2.4 | 2.0 | ↑ 0.4 |
| Austria | 1.0 | 0.0 | new |
| Belgium | 0.7 | 0.9 | ↓ 0.2 |
| China | 0.5 | 0.0 | new |
| Ukraine | 0.5 | 0.0 | new |
| Italy | 0.5 | 0.0 | new |
| Guadeloupe | 0.3 | 0.0 | new |
| United Kingdom | 0.3 | 0.6 | ↓ 0.2 |
| Thailand | 0.3 | 0.3 | ↑ 0.1 |
| Canada | 0.2 | 0.3 | ↓ 0.1 |
| Switzerland | 0.2 | 5.7 | ↓ 5.5 |
| United States | 0.2 | 5.7 | ↓ 5.5 |
| Japan | 0.2 | 0.6 | ↓ 0.4 |
Map
| Hits 4 760 |
| Languages (13) | % | ± |
|---|
| Unknown | 41.6 | 28.0 | ↑ 13.6 |
| French | 35.5 | 30.0 | ↑ 5.5 |
| French (France) | 13.2 | 18.3 | ↓ 5.0 |
| Italian | 3.1 | 0.9 | ↑ 2.3 |
| English (United States) | 1.7 | 7.4 | ↓ 5.7 |
| French (Canada) | 1.4 | 4.3 | ↓ 2.9 |
| French (Belgium) | 0.9 | 0.9 | ↑ 0.01 |
| Italian (Italy) | 0.5 | 0.0 | new |
| Ukrainian (Ukraine) | 0.5 | 0.0 | new |
| Chinese (Simplified) | 0.5 | 0.0 | new |
| English | 0.3 | 0.3 | ↑ 0.1 |
| French (Switzerland) | 0.3 | 8.3 | ↓ 7.9 |
| Japanese | 0.2 | 0.0 | new |
Referrers
| Search terms (82) | Visits | ± |
|---|
| Domains (19) | Visits | ± |
|---|
| google.fr | 412 | 240 | — |
| gemignani.fr | 44 | 48 | — |
| bigfinder.de | 28 | 28 | — |
| bing.com | 24 | 28 | — |
| google.be | 20 | 8 | ↑ 4 |
| yandex.ru | 16 | 16 | ↑ 1 |
| google.ca | 12 | 12 | ↑ 1 |
| google.it | 8 | 4 | ↑ 6 |
| webrankinfo.com | 4 | 4 | ↑ 7 |
| search.ke.voila.fr | 4 | 4 | ↑ 1 |
| fr.search-results.com | 4 | 0 | new |
| fr.search.yahoo.com | 4 | 0 | new |
| search.free.fr | 4 | 0 | new |
| recherche.aol.fr | 4 | 8 | ↓ 4 |
| isearch.babylon.com | 4 | 0 | new |
| google.co.ma | 4 | 0 | new |
| search.yahoo.com | 4 | 0 | new |
| search.sweetim.com | 4 | 4 | ↓ 5 |
| google.co.jp | 4 | 0 | new |
| Referrers (135) | Visits | ± |
|---|