Summary
| 256 | hits |
| 344 | ↓ 25.6% |
| 124 | visits |
| 152 | ↓ 18.4% |
| 30 | unique IPs |
| 33 | ↓ 9.1% |
| 9.1 | hits ∕ day |
| 11.1 | ↓ 18.0% |
| 4.4 | visits ∕ day |
| 4.9 | ↓ 10.2% |
Content
Hits ∕ day
| Pages (12) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
| /produits.html | 36 | 28 | ↑ 1 |
| /foursabois-exterieur.html | 28 | 16 | ↑ 2 |
| /occasions.html | 24 | 12 | ↑ 2 |
| / | 16 | 40 | ↓ 3 |
| /plan.html | 4 | 8 | ↑ 2 |
| /photos.html | 4 | 12 | — |
| /index.php?option=com_fabrik&c=import&view=import&filetype=csv&table=1 | 4 | 0 | new |
| /foursabois-interieur.html | 4 | 20 | ↓ 5 |
| /liens.html | 4 | 0 | new |
| /foursabois-exterieur-gb.html | 0 | 4 | ↓ 2 |
| /contacts.html | 0 | 4 | ↓ 2 |
| /mentions-legales.html | 0 | 4 | ↓ 2 |
| /presentation.html | 0 | 4 | ↓ 2 |
Visitors
| IP addresses (30) | Visits | ± |
|---|
Pages viewed
| Operating systems (2) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Unknown | 59.4 | 70.9 | ↓ 11.6 |
| France | 32.8 | 26.7 | ↑ 6.1 |
| Switzerland | 4.7 | 0.0 | new |
| Austria | 3.1 | 0.0 | new |
Map
| Hits 8 84 |
| Languages (7) | % | ± |
|---|
| French (France) | 67.2 | 64.0 | ↑ 3.2 |
| French (Belgium) | 9.4 | 0.0 | new |
| French (Switzerland) | 7.8 | 0.0 | new |
| English (United States) | 6.3 | 22.1 | ↓ 15.8 |
| Unknown | 4.7 | 4.7 | ↑ 0.04 |
| German (Germany) | 3.1 | 7.0 | ↓ 3.9 |
| French (Canada) | 1.6 | 0.0 | new |
Referrers
| Search terms (2) | Visits | ± |
|---|
| egrappoir occasion | 4 | 0 | new |
| pressoir vertical | 4 | 0 | new |
| Domains (7) | Visits | ± |
|---|
| Referrers (27) | Visits | ± |
|---|