Summary
| 2 | hits |
| 7 | ↓ 71.4% |
| 1 | visits |
| 3 | ↓ 66.7% |
| 1 | unique IPs |
| 3 | ↓ 66.7% |
| 0.1 | hits ∕ day |
| 0.2 | ↓ 50.0% |
| 0.0 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 86.234.255.33 | 1 | 0 | new |
| → 185.89.164.160 | 0 | 1 | ↓ 1 |
| → 40.77.191.20 | 0 | 1 | ↓ 1 |
| → 40.77.189.47 | 0 | 1 | ↓ 1 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| France | 100.0 | 0.0 | new |
| Unknown | 0.0 | 57.1 | ↓ 57.1 |
| United States | 0.0 | 42.9 | ↓ 42.9 |
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 57.1 | ↑ 42.9 |
| Unknown | 0.0 | 28.6 | ↓ 28.6 |
| English (United States) | 0.0 | 14.3 | ↓ 14.3 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| pressoir vertical | 1 | 0 | new |
| Domains (1) | Visits | ± |
|---|
| bing.com | 1 | 1 | — |
| Referrers (1) | Visits | ± |
|---|