Summary
| 26 | hits |
| 6 | ↑ 333% |
| 12 | visits |
| 6 | ↑ 100% |
| 12 | unique IPs |
| 6 | ↑ 100% |
| 0.8 | hits ∕ day |
| 0.2 | ↑ 300% |
| 0.4 | visits ∕ day |
| 0.2 | ↑ 100% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (12) | Visits | ± |
|---|
| → 92.184.110.25 | 1 | 0 | new |
| → 92.184.110.40 | 1 | 0 | new |
| → 212.129.78.141 | 1 | 0 | new |
| → 27.85.205.14 | 1 | 0 | new |
| → 212.129.78.186 | 1 | 0 | new |
| → 92.184.118.118 | 1 | 0 | new |
| → 176.149.89.210 | 1 | 0 | new |
| → 90.104.50.27 | 1 | 0 | new |
| → 175.44.42.114 | 1 | 0 | new |
| → 2.9.142.124 | 1 | 0 | new |
| → 78.17.51.56 | 1 | 0 | new |
| → 93.195.163.10 | 1 | 0 | new |
Pages viewed
| Screen sizes (9) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
Map
| Hits 1 10 |
| Languages (4) | % | ± |
|---|
| French (France) | 73.1 | 50.0 | ↑ 23.1 |
| English (Ireland) | 11.5 | 0.0 | new |
| English (United States) | 11.5 | 33.3 | ↓ 21.8 |
| German (Germany) | 3.8 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (6) | Visits | ± |
|---|
| google.com | 3 | 0 | new |
| google.fr | 2 | 1 | ↑ 1 |
| google.ie | 1 | 0 | new |
| bing.com | 1 | 0 | new |
| szsgo.czcedu.com | 1 | 0 | new |
| gemignani.fr | 1 | 0 | new |
| Referrers (6) | Visits | ± |
|---|
| → https://www.google.com | 3 | 0 | new |
| → https://www.google.fr | 2 | 1 | ↑ 1 |
| → https://www.google.ie | 1 | 0 | new |
| → https://www.bing.com | 1 | 0 | new |
| → http://szsgo.czcedu.com/ | 1 | 0 | new |
| → https://www.gemignani.fr/occasions.html | 1 | 0 | new |