Summary
| 16 | hits |
| 0 | — |
| 8 | visits |
| 0 | — |
| 2 | unique IPs |
| 0 | — |
| 0.5 | hits ∕ day |
| 0.0 | — |
| 0.3 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| /produits.html | 12 | 0 | new |
| / | 4 | 0 | new |
| Entry pages (2) | Visits | ± |
|---|
| / | 4 | 0 | new |
| /produits.html | 4 | 0 | new |
| Exit pages (2) | Visits | ± |
|---|
| / | 4 | 0 | new |
| /produits.html | 4 | 0 | new |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 123.50.116.49 | 4 | 0 | new |
| → 59.167.239.161 | 4 | 0 | new |
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
| Languages (2) | % | ± |
|---|
| English (United States) | 75.0 | 0.0 | new |
| French (France) | 25.0 | 0.0 | new |
Referrers
| Search terms (1) | Visits | ± |
|---|
| pressoir vertical | 4 | 0 | new |
| Domains (2) | Visits | ± |
|---|
| google.com | 4 | 0 | new |
| google.com.au | 4 | 0 | new |
| Referrers (2) | Visits | ± |
|---|