Summary
| 68 | hits |
| 48 | ↑ 41.7% |
| 52 | visits |
| 48 | ↑ 8.3% |
| 13 | unique IPs |
| 8 | ↑ 62.5% |
| 2.2 | hits ∕ day |
| 1.6 | ↑ 37.5% |
| 1.7 | visits ∕ day |
| 1.6 | ↑ 6.3% |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (13) | Visits | ± |
|---|
| → 220.181.108.180 | 4 | 0 | new |
| → 220.181.108.179 | 4 | 0 | new |
| → 61.135.190.103 | 4 | 4 | ↑ 1 |
| → 61.135.190.222 | 4 | 4 | ↓ 1 |
| → 58.59.233.253 | 4 | 0 | new |
| → 220.181.108.183 | 4 | 0 | new |
| → 220.181.108.156 | 4 | 0 | new |
| → 220.181.108.178 | 4 | 0 | new |
| → 220.181.108.149 | 4 | 0 | new |
| → 220.181.108.140 | 4 | 0 | new |
| → 220.181.108.141 | 4 | 0 | new |
| → 220.181.108.150 | 4 | 0 | new |
| → 220.181.108.143 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Languages (3) | % | ± |
|---|
| Unknown | 58.8 | 33.3 | ↑ 25.5 |
| Chinese (Simplified) | 29.4 | 0.0 | new |
| English | 11.8 | 66.7 | ↓ 54.9 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| baidu.com | 4 | 32 | — |
| m.baidu.com | 4 | 0 | new |
| Referrers (2) | Visits | ± |
|---|