Summary
| 2 | hits |
| 3 | ↓ 33.3% |
| 2 | visits |
| 3 | ↓ 33.3% |
| 2 | unique IPs |
| 3 | ↓ 33.3% |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 175.44.42.205 | 1 | 0 | new |
| → 175.44.42.223 | 1 | 0 | new |
| → 175.44.42.209 | 0 | 1 | ↓ 2 |
| → 175.44.42.26 | 0 | 1 | ↓ 2 |
| → 175.44.42.213 | 0 | 1 | ↓ 2 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Languages (1) | % | ± |
|---|
| English (United States) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| yrigi.ecronline.shop | 1 | 0 | new |
| doit2024.xyz | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|