Summary
| 5 | hits |
| 2 | ↑ 150% |
| 5 | visits |
| 2 | ↑ 150% |
| 4 | unique IPs |
| 2 | ↑ 100% |
| 0.2 | hits ∕ day |
| 0.1 | ↑ 100% |
| 0.2 | visits ∕ day |
| 0.1 | ↑ 100% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 220.181.77.162 | 2 | 0 | new |
| → 180.163.220.5 | 1 | 0 | new |
| → 180.163.220.68 | 1 | 0 | new |
| → 175.44.42.153 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Languages (3) | % | ± |
|---|
| English | 40.0 | 0.0 | new |
| Unknown | 40.0 | 50.0 | ↓ 10.0 |
| English (United States) | 20.0 | 50.0 | ↓ 30.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| baidu.com | 2 | 1 | ↑ 1 |
| vnc.aucoinhomes.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|
| → http://baidu.com/ | 2 | 1 | ↑ 1 |
| → http://vnc.aucoinhomes.com/ | 1 | 0 | new |