Summary
| 24 | hits |
| 40 | ↓ 40.0% |
| 20 | visits |
| 28 | ↓ 28.6% |
| 4 | unique IPs |
| 5 | ↓ 20.0% |
| 0.8 | hits ∕ day |
| 1.3 | ↓ 38.5% |
| 0.7 | visits ∕ day |
| 0.9 | ↓ 22.2% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| / | 16 | 40 | — |
| /contacts.html | 4 | 0 | new |
| /produits.html | 4 | 0 | new |
| Entry pages (2) | Visits | ± |
|---|
| / | 16 | 28 | — |
| /produits.html | 4 | 0 | new |
| Exit pages (2) | Visits | ± |
|---|
| / | 16 | 28 | — |
| /contacts.html | 4 | 0 | new |
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 217.69.143.217 | 8 | 8 | — |
| → 80.89.79.69 | 4 | 0 | new |
| → 136.243.89.4 | 4 | 0 | new |
| → 136.243.92.152 | 4 | 0 | new |
| → 217.69.133.169 | 0 | 8 | ↓ 3 |
| → 87.118.122.30 | 0 | 4 | ↓ 3 |
| → 144.76.100.150 | 0 | 4 | ↓ 3 |
| → 149.202.72.198 | 0 | 4 | ↓ 3 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Languages (3) | % | ± |
|---|
| Russian (Russian Federation) | 33.3 | 0.0 | new |
| Unknown | 33.3 | 100.0 | ↓ 66.7 |
| English (United States) | 33.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|