Summary
| 20 | hits |
| 24 | ↓ 16.7% |
| 20 | visits |
| 20 | — |
| 2 | unique IPs |
| 4 | ↓ 50.0% |
| 0.6 | hits ∕ day |
| 0.8 | ↓ 25.0% |
| 0.6 | visits ∕ day |
| 0.7 | ↓ 14.3% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| / | 20 | 16 | — |
| /contacts.html | 0 | 4 | — |
| /produits.html | 0 | 4 | — |
| Entry pages (1) | Visits | ± |
|---|
| / | 20 | 16 | — |
| /produits.html | 0 | 4 | — |
| Exit pages (1) | Visits | ± |
|---|
| / | 20 | 16 | — |
| /contacts.html | 0 | 4 | — |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 148.251.13.51 | 12 | 0 | new |
| → 217.69.143.217 | 8 | 8 | ↓ 1 |
| → 80.89.79.69 | 0 | 4 | ↓ 1 |
| → 136.243.89.4 | 0 | 4 | ↓ 1 |
| → 136.243.92.152 | 0 | 4 | ↓ 1 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Languages (1) | % | ± |
|---|
| Unknown | 100.0 | 33.3 | ↑ 66.7 |
| Russian (Russian Federation) | 0.0 | 33.3 | ↓ 33.3 |
| English (United States) | 0.0 | 33.3 | ↓ 33.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|