Summary
| 20 | hits |
| 12 | ↑ 66.7% |
| 8 | visits |
| 4 | ↑ 100% |
| 2 | unique IPs |
| 1 | ↑ 100% |
| 0.6 | hits ∕ day |
| 0.4 | ↑ 50.0% |
| 0.3 | visits ∕ day |
| 0.1 | ↑ 200% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| / | 8 | 4 | — |
| /produits.html | 8 | 4 | ↑ 1 |
| /occasions.html | 4 | 4 | ↓ 1 |
| Entry pages (1) | Visits | ± |
|---|
| / | 8 | 4 | — |
| Exit pages (2) | Visits | ± |
|---|
| /produits.html | 4 | 4 | — |
| / | 4 | 0 | new |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 87.111.203.202 | 4 | 0 | new |
| → 84.79.32.58 | 4 | 0 | new |
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Languages (2) | % | ± |
|---|
| Catalan (Spain) | 80.0 | 0.0 | new |
| Unknown | 20.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.es | 4 | 4 | — |
| Referrers (1) | Visits | ± |
|---|