Summary
| 32 | hits |
| 4 | ↑ 700% |
| 24 | visits |
| 4 | ↑ 500% |
| 5 | unique IPs |
| 1 | ↑ 400% |
| 1.0 | hits ∕ day |
| 0.1 | ↑ 900% |
| 0.8 | visits ∕ day |
| 0.1 | ↑ 700% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| / | 24 | 4 | — |
| /photos.html | 8 | 0 | new |
| Entry pages (1) | Visits | ± |
|---|
| / | 24 | 4 | — |
| Exit pages (2) | Visits | ± |
|---|
| / | 20 | 4 | — |
| /photos.html | 4 | 0 | new |
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 83.223.122.19 | 8 | 0 | new |
| → 83.223.122.12 | 4 | 0 | new |
| → 83.223.122.22 | 4 | 0 | new |
| → 81.145.62.210 | 4 | 0 | new |
| → 51.254.129.249 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Languages (1) | % | ± |
|---|
| English (United States) | 100.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|