Summary
| 16 | hits |
| 36 | ↓ 55.6% |
| 16 | visits |
| 20 | ↓ 20.0% |
| 1 | unique IPs |
| 5 | ↓ 80.0% |
| 0.5 | hits ∕ day |
| 1.2 | ↓ 58.3% |
| 0.5 | visits ∕ day |
| 0.6 | ↓ 16.7% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| / | 16 | 24 | — |
| /produits.html | 0 | 8 | — |
| /plan.html | 0 | 4 | — |
| Entry pages (1) | Visits | ± |
|---|
| / | 16 | 16 | — |
| /plan.html | 0 | 4 | — |
| Exit pages (1) | Visits | ± |
|---|
| / | 16 | 16 | — |
| /plan.html | 0 | 4 | — |
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 88.214.193.166 | 16 | 0 | new |
| → 86.156.94.76 | 0 | 4 | ↓ 1 |
| → 217.112.93.160 | 0 | 4 | ↓ 1 |
| → 80.254.148.43 | 0 | 4 | ↓ 1 |
| → 87.117.193.176 | 0 | 4 | ↓ 1 |
| → 85.92.222.254 | 0 | 4 | ↓ 1 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Macintosh | 100.0 | 0.0 | new |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Languages (1) | % | ± |
|---|
| Unknown | 100.0 | 22.2 | ↑ 77.8 |
| English (United Kingdom) | 0.0 | 55.6 | ↓ 55.6 |
| English | 0.0 | 11.1 | ↓ 11.1 |
| French | 0.0 | 11.1 | ↓ 11.1 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| gemignani.fr | 4 | 0 | new |
| Domains (2) | Visits | ± |
|---|
| semrush.com | 12 | 0 | new |
| whorush.com | 4 | 0 | new |
| google.co.uk | 0 | 4 | ↓ 2 |
| pageshub.fr | 0 | 4 | ↓ 2 |
| google.fr | 0 | 4 | ↓ 2 |
| dicodunet.com | 0 | 4 | ↓ 2 |
| Referrers (2) | Visits | ± |
|---|