Summary
| 56 | hits |
| 40 | ↑ 40.0% |
| 28 | visits |
| 16 | ↑ 75.0% |
| 7 | unique IPs |
| 4 | ↑ 75.0% |
| 1.8 | hits ∕ day |
| 1.3 | ↑ 38.5% |
| 0.9 | visits ∕ day |
| 0.5 | ↑ 80.0% |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| /foursabois-exterieur.html | 16 | 8 | ↑ 1 |
| /foursabois-interieur.html | 12 | 0 | new |
| /produits.html | 12 | 8 | — |
| / | 8 | 20 | ↓ 3 |
| /photos.html | 4 | 4 | ↓ 1 |
| /occasions.html | 4 | 0 | new |
| Entry pages (4) | Visits | ± |
|---|
| /foursabois-interieur.html | 8 | 0 | new |
| / | 8 | 8 | ↓ 1 |
| /foursabois-exterieur.html | 8 | 8 | ↓ 1 |
| /photos.html | 4 | 0 | new |
| Exit pages (4) | Visits | ± |
|---|
| /foursabois-interieur.html | 12 | 0 | new |
| /foursabois-exterieur.html | 8 | 8 | ↓ 1 |
| / | 4 | 4 | ↓ 1 |
| /occasions.html | 4 | 0 | new |
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 79.86.18.180 | 4 | 0 | new |
| → 82.239.152.17 | 4 | 0 | new |
| → 90.7.232.151 | 4 | 0 | new |
| → 78.232.236.17 | 4 | 0 | new |
| → 109.223.108.43 | 4 | 0 | new |
| → 92.161.228.76 | 4 | 0 | new |
| → 90.1.48.50 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 12 12 |
| Languages (2) | % | ± |
|---|
| French (France) | 57.1 | 50.0 | ↑ 7.1 |
| French | 42.9 | 50.0 | ↓ 7.1 |
Referrers
| Search terms (7) | Visits | ± |
|---|
| four à bois extérieur | 4 | 0 | new |
| modèle cuisine encastrée | 4 | 0 | new |
| four d interieur | 4 | 0 | new |
| GEMINIANI FRANCE | 4 | 0 | new |
| pressoir vertical | 4 | 0 | new |
| Four a Pizza Bois | 4 | 0 | new |
| four abois acier | 4 | 0 | new |
| Referrers (7) | Visits | ± |
|---|