Summary
| 32 | hits |
| 68 | ↓ 52.9% |
| 24 | visits |
| 24 | — |
| 6 | unique IPs |
| 6 | — |
| 1.0 | hits ∕ day |
| 2.3 | ↓ 56.5% |
| 0.8 | visits ∕ day |
| 0.8 | — |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| / | 16 | 12 | ↑ 1 |
| /produits.html | 8 | 28 | ↓ 1 |
| /occasions.html | 4 | 4 | ↑ 3 |
| /photos.html | 4 | 4 | ↑ 3 |
| /foursabois-exterieur.html | 0 | 8 | ↓ 2 |
| /send.html | 0 | 4 | ↓ 2 |
| /mentions-legales.html | 0 | 4 | ↓ 2 |
| /contacts.html | 0 | 4 | — |
| Entry pages (4) | Visits | ± |
|---|
| / | 12 | 4 | ↑ 2 |
| /occasions.html | 4 | 0 | new |
| /photos.html | 4 | 0 | new |
| /produits.html | 4 | 12 | ↓ 3 |
| Exit pages (4) | Visits | ± |
|---|
| / | 12 | 4 | ↑ 3 |
| /occasions.html | 4 | 0 | new |
| /photos.html | 4 | 4 | — |
| /produits.html | 4 | 8 | ↓ 2 |
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 188.155.89.94 | 4 | 0 | new |
| → 83.77.134.186 | 4 | 0 | new |
| → 84.226.238.187 | 4 | 0 | new |
| → 83.76.176.102 | 4 | 0 | new |
| → 193.247.119.27 | 4 | 0 | new |
| → 95.152.95.142 | 4 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Safari | 50.0 | 0.0 | new |
| 531.22 | 33.3 | 0.0 | new |
| 530.19 | 16.7 | 0.0 | new |
| + Internet Explorer | 50.0 | 83.3 | ↓ 33.3 |
| 8.0 | 33.3 | 33.3 | — |
| 7.0 | 16.7 | 50.0 | ↓ 33.3 |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Switzerland | 66.7 | 50.0 | ↑ 16.7 |
| Unknown | 33.3 | 50.0 | ↓ 16.7 |
Map
| Hits 16 16 |
| Languages (2) | % | ± |
|---|
| French (France) | 50.0 | 0.0 | new |
| French (Switzerland) | 50.0 | 66.7 | ↓ 16.7 |
| French | 0.0 | 16.7 | ↓ 16.7 |
| English (United States) | 0.0 | 16.7 | ↓ 16.7 |
Referrers
| Search terms (6) | Visits | ± |
|---|
| pressoir hydraulique occasion | 4 | 0 | new |
| tapis elevateur vendange | 4 | 0 | new |
| pressoire hydraulique | 4 | 0 | new |
| pressoir vertical | 4 | 8 | ↓ 3 |
| pressoir hydraulique | 4 | 0 | new |
| egrappoir fouloir | 4 | 0 | new |
| Referrers (6) | Visits | ± |
|---|