Summary
| 28 | hits |
| 32 | ↓ 12.5% |
| 8 | visits |
| 24 | ↓ 66.7% |
| 2 | unique IPs |
| 6 | ↓ 66.7% |
| 0.9 | hits ∕ day |
| 1.0 | ↓ 10.0% |
| 0.3 | visits ∕ day |
| 0.8 | ↓ 62.5% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| /photos.html | 8 | 4 | ↑ 3 |
| /occasions.html | 8 | 4 | ↑ 1 |
| /presentation.html | 4 | 0 | new |
| /produits.html | 4 | 8 | ↓ 2 |
| / | 4 | 16 | ↓ 4 |
| Entry pages (2) | Visits | ± |
|---|
| /occasions.html | 4 | 4 | ↑ 1 |
| /photos.html | 4 | 4 | ↑ 1 |
| / | 0 | 12 | ↓ 2 |
| /produits.html | 0 | 4 | — |
| Exit pages (2) | Visits | ± |
|---|
| /occasions.html | 4 | 4 | ↑ 1 |
| / | 4 | 12 | ↓ 1 |
| /photos.html | 0 | 4 | — |
| /produits.html | 0 | 4 | — |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 83.76.6.130 | 4 | 0 | new |
| → 195.70.16.50 | 4 | 0 | new |
| → 188.155.89.94 | 0 | 4 | ↓ 2 |
| → 83.77.134.186 | 0 | 4 | ↓ 2 |
| → 84.226.238.187 | 0 | 4 | ↓ 2 |
| → 83.76.176.102 | 0 | 4 | ↓ 2 |
| → 193.247.119.27 | 0 | 4 | ↓ 2 |
| → 95.152.95.142 | 0 | 4 | ↓ 2 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Internet Explorer | 50.0 | 50.0 | — |
| 8.0 | 50.0 | 33.3 | ↑ 16.7 |
| + Firefox | 50.0 | 0.0 | new |
| 3.6 | 50.0 | 0.0 | new |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Switzerland | 100.0 | 66.7 | ↑ 33.3 |
| Unknown | 0.0 | 33.3 | ↓ 33.3 |
Map
| Hits 8 8 |
| Languages (2) | % | ± |
|---|
| French (Switzerland) | 50.0 | 50.0 | — |
| French | 50.0 | 0.0 | new |
Referrers
| Search terms (1) | Visits | ± |
|---|
| pressoir hydraulique | 4 | 4 | ↑ 4 |
| pressoir hydraulique occasion | 0 | 4 | ↓ 1 |
| tapis elevateur vendange | 0 | 4 | ↓ 1 |
| pressoire hydraulique | 0 | 4 | ↓ 1 |
| pressoir vertical | 0 | 4 | ↓ 1 |
| egrappoir fouloir | 0 | 4 | — |
| Referrers (2) | Visits | ± |
|---|