Summary
| 24 | hits |
| 68 | ↓ 64.7% |
| 12 | visits |
| 28 | ↓ 57.1% |
| 3 | unique IPs |
| 6 | ↓ 50.0% |
| 0.8 | hits ∕ day |
| 2.2 | ↓ 63.6% |
| 0.4 | visits ∕ day |
| 0.9 | ↓ 55.6% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| /produits.html | 20 | 24 | ↑ 1 |
| / | 4 | 28 | ↓ 1 |
| /foursabois-exterieur.html | 0 | 8 | — |
| /occasions.html | 0 | 4 | — |
| /photos.html | 0 | 4 | — |
| Entry pages (2) | Visits | ± |
|---|
| /produits.html | 8 | 4 | ↑ 2 |
| / | 4 | 20 | ↓ 1 |
| /foursabois-exterieur.html | 0 | 4 | ↓ 1 |
| Exit pages (1) | Visits | ± |
|---|
| /produits.html | 12 | 12 | — |
| / | 0 | 8 | — |
| /photos.html | 0 | 4 | — |
| /foursabois-exterieur.html | 0 | 4 | — |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 188.61.66.141 | 4 | 0 | new |
| → 109.164.227.95 | 4 | 0 | new |
| → 178.195.253.42 | 4 | 0 | new |
| → 85.4.105.234 | 0 | 8 | ↓ 3 |
| → 90.57.89.31 | 0 | 4 | ↓ 3 |
| → 46.14.82.214 | 0 | 4 | ↓ 3 |
| → 85.5.225.10 | 0 | 4 | ↓ 3 |
| → 85.1.88.61 | 0 | 4 | ↓ 3 |
| → 78.155.27.248 | 0 | 4 | ↓ 3 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 28.6 | ↑ 71.4 |
| Switzerland | 0.0 | 57.1 | ↓ 57.1 |
| France | 0.0 | 14.3 | ↓ 14.3 |
Map
| Hits 0 0 |
| Languages (2) | % | ± |
|---|
| French (France) | 66.7 | 14.3 | ↑ 52.4 |
| French (Switzerland) | 33.3 | 57.1 | ↓ 23.8 |
| German (Germany) | 0.0 | 14.3 | ↓ 14.3 |
| French | 0.0 | 14.3 | ↓ 14.3 |
Referrers
| Search terms (3) | Visits | ± |
|---|
| fouloirs | 4 | 0 | new |
| pressoirs verticaux | 4 | 0 | new |
| l egrappoir et fouloir | 4 | 0 | new |
| gemignani | 0 | 8 | ↓ 3 |
| pressoir vertical | 0 | 4 | ↓ 3 |
| pressoir | 0 | 4 | ↓ 3 |
| pressoir zambelli | 0 | 4 | ↓ 3 |
| machine a pétrir | 0 | 4 | ↓ 3 |
| Referrers (3) | Visits | ± |
|---|