Summary
| 52 | hits |
| 0 | — |
| 20 | visits |
| 0 | — |
| 3 | unique IPs |
| 0 | — |
| 1.7 | hits ∕ day |
| 0.0 | — |
| 0.6 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| /produits.html | 20 | 0 | new |
| / | 20 | 0 | new |
| /occasions.html | 12 | 0 | new |
| Entry pages (2) | Visits | ± |
|---|
| / | 16 | 0 | new |
| /produits.html | 4 | 0 | new |
| Exit pages (2) | Visits | ± |
|---|
| /produits.html | 16 | 0 | new |
| /occasions.html | 4 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 86.217.137.225 | 12 | 0 | new |
| → 130.88.77.144 | 4 | 0 | new |
| → 81.159.33.139 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
| Countries (2) | % | ± |
|---|
| France | 60.0 | 0.0 | new |
| United Kingdom | 40.0 | 0.0 | new |
Map
| Hits 8 12 |
| Languages (2) | % | ± |
|---|
| English (United Kingdom) | 80.0 | 0.0 | new |
| English (United States) | 20.0 | 0.0 | new |
Referrers
| Search terms (1) | Visits | ± |
|---|
| pressoir verticale | 4 | 0 | new |
| Referrers (5) | Visits | ± |
|---|