Summary
| 84 | hits |
| 116 | ↓ 27.6% |
| 48 | visits |
| 64 | ↓ 25.0% |
| 11 | unique IPs |
| 15 | ↓ 26.7% |
| 2.7 | hits ∕ day |
| 3.7 | ↓ 27.0% |
| 1.5 | visits ∕ day |
| 2.1 | ↓ 28.6% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| /foursabois-exterieur.html | 20 | 4 | ↑ 7 |
| / | 20 | 8 | ↑ 4 |
| /produits.html | 12 | 24 | ↓ 1 |
| /photos.html | 12 | 12 | — |
| /foursabois-exterieur-gb.html | 8 | 20 | ↓ 2 |
| /foursabois-interieur.html | 8 | 28 | ↓ 5 |
| /presentation.html | 4 | 4 | ↑ 2 |
| /occasions.html | 0 | 8 | ↓ 3 |
| /plan.html | 0 | 8 | ↓ 2 |
| Entry pages (7) | Visits | ± |
|---|
| / | 16 | 8 | ↑ 3 |
| /foursabois-exterieur-gb.html | 8 | 12 | — |
| /foursabois-exterieur.html | 8 | 4 | ↑ 4 |
| /produits.html | 4 | 8 | ↓ 1 |
| /photos.html | 4 | 4 | ↑ 1 |
| /presentation.html | 4 | 0 | new |
| /foursabois-interieur.html | 4 | 20 | ↓ 6 |
| /plan.html | 0 | 4 | ↓ 3 |
| /occasions.html | 0 | 4 | ↓ 1 |
| Exit pages (6) | Visits | ± |
|---|
| / | 12 | 4 | ↑ 5 |
| /foursabois-exterieur.html | 12 | 4 | ↑ 5 |
| /produits.html | 8 | 12 | ↓ 1 |
| /photos.html | 8 | 8 | — |
| /foursabois-exterieur-gb.html | 4 | 12 | ↓ 2 |
| /presentation.html | 4 | 0 | new |
| /foursabois-interieur.html | 0 | 16 | ↓ 6 |
| /plan.html | 0 | 4 | ↓ 3 |
| /occasions.html | 0 | 4 | ↓ 1 |
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 83.193.83.72 | 8 | 0 | new |
| → 209.85.226.82 | 4 | 0 | new |
| → 80.121.42.59 | 4 | 0 | new |
| → 83.76.248.215 | 4 | 0 | new |
| → 41.228.164.40 | 4 | 0 | new |
| → 2.0.204.26 | 4 | 0 | new |
| → 41.206.166.18 | 4 | 0 | new |
| → 74.125.78.92 | 4 | 0 | new |
| → 86.216.184.149 | 4 | 0 | new |
| → 92.130.105.241 | 4 | 0 | new |
| → 92.160.236.55 | 4 | 0 | new |
| → 173.75.252.202 | 0 | 8 | ↓ 11 |
| → 193.253.141.81 | 0 | 4 | ↓ 11 |
| → 2.10.132.115 | 0 | 4 | ↓ 11 |
| → 217.133.73.236 | 0 | 4 | ↓ 11 |
| → 87.90.12.16 | 0 | 4 | ↓ 11 |
| → 109.13.192.159 | 0 | 4 | ↓ 11 |
| → 80.12.149.82 | 0 | 4 | ↓ 11 |
| → 90.11.114.34 | 0 | 4 | ↓ 11 |
| → 82.240.37.140 | 0 | 4 | ↓ 11 |
| → 86.209.144.246 | 0 | 4 | ↓ 11 |
| → 90.43.0.94 | 0 | 4 | ↓ 11 |
| → 139.4.14.138 | 0 | 4 | ↓ 11 |
| → 95.138.55.84 | 0 | 4 | ↓ 11 |
| → 2.12.29.146 | 0 | 4 | ↓ 11 |
| → 76.126.100.136 | 0 | 4 | ↓ 11 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Unknown | 58.3 | 43.8 | ↑ 14.6 |
| France | 25.0 | 43.8 | ↓ 18.8 |
| Switzerland | 8.3 | 0.0 | new |
| Austria | 8.3 | 0.0 | new |
Map
| Hits 4 12 |
| Languages (5) | % | ± |
|---|
| French | 50.0 | 25.0 | ↑ 25.0 |
| Unknown | 16.7 | 0.0 | new |
| French (France) | 16.7 | 43.8 | ↓ 27.1 |
| English (United States) | 8.3 | 25.0 | ↓ 16.7 |
| Spanish (Spain) | 8.3 | 0.0 | new |
Referrers
| Search terms (6) | Visits | ± |
|---|
| pressoir vertical | 8 | 0 | new |
| four à bois indirect | 8 | 0 | new |
| machine fouloire | 4 | 0 | new |
| bbq exterieur | 4 | 0 | new |
| barbeques "refractory plates" | 4 | 0 | new |
| pressoir | 4 | 0 | new |
| four a bois interieur | 0 | 16 | ↓ 6 |
| four à bois pour intérieur | 0 | 4 | ↓ 6 |
| barbecue inox | 0 | 4 | ↓ 6 |
| photo pressoir | 0 | 4 | ↓ 6 |
| gemignani ovens | 0 | 4 | ↓ 6 |
| picto avion | 0 | 4 | ↓ 6 |
| egrappoir | 0 | 4 | ↓ 6 |
| gemignani | 0 | 4 | ↓ 6 |
| pressoir hydraulique | 0 | 4 | ↓ 6 |
| TAPIS ELAVATEUR OCAS | 0 | 4 | ↓ 6 |
| fouloir egrappoir | 0 | 4 | ↓ 6 |
| gemignani oven | 0 | 4 | ↓ 6 |
| Referrers (11) | Visits | ± |
|---|