Summary
| 72 | hits |
| 172 | ↓ 58.1% |
| 44 | visits |
| 84 | ↓ 47.6% |
| 11 | unique IPs |
| 19 | ↓ 42.1% |
| 2.3 | hits ∕ day |
| 5.7 | ↓ 59.6% |
| 1.4 | visits ∕ day |
| 2.8 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| / | 32 | 24 | ↑ 1 |
| /foursabois-exterieur.html | 20 | 80 | ↓ 1 |
| /produits.html | 12 | 16 | — |
| /occasions.html | 4 | 16 | — |
| /photos.html | 4 | 8 | ↑ 1 |
| /foursabois-exterieur-gb.html | 0 | 8 | ↓ 1 |
| /contacts.html | 0 | 4 | — |
| /plan.html | 0 | 4 | — |
| /foursabois-interieur-gb.html | 0 | 4 | — |
| /foursabois-interieur.html | 0 | 4 | — |
| /presentation.html | 0 | 4 | — |
| Entry pages (3) | Visits | ± |
|---|
| / | 20 | 12 | ↑ 1 |
| /foursabois-exterieur.html | 20 | 60 | ↓ 1 |
| /produits.html | 4 | 0 | new |
| /foursabois-exterieur-gb.html | 0 | 8 | ↓ 1 |
| /foursabois-interieur-gb.html | 0 | 4 | ↓ 1 |
| Exit pages (3) | Visits | ± |
|---|
| /foursabois-exterieur.html | 20 | 48 | — |
| /produits.html | 12 | 4 | ↑ 5 |
| / | 12 | 8 | — |
| /occasions.html | 0 | 8 | ↓ 2 |
| /foursabois-exterieur-gb.html | 0 | 4 | ↓ 1 |
| /plan.html | 0 | 4 | ↓ 1 |
| /foursabois-interieur-gb.html | 0 | 4 | ↓ 1 |
| /presentation.html | 0 | 4 | — |
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 90.14.44.141 | 4 | 0 | new |
| → 90.61.187.90 | 4 | 0 | new |
| → 88.166.249.83 | 4 | 0 | new |
| → 86.200.64.240 | 4 | 0 | new |
| → 90.39.49.10 | 4 | 0 | new |
| → 78.231.222.9 | 4 | 0 | new |
| → 90.11.217.192 | 4 | 0 | new |
| → 88.186.248.111 | 4 | 0 | new |
| → 62.39.248.29 | 4 | 0 | new |
| → 83.79.167.166 | 4 | 0 | new |
| → 77.193.3.111 | 4 | 0 | new |
| → 90.5.154.74 | 0 | 8 | ↓ 11 |
| → 81.248.55.223 | 0 | 8 | ↓ 11 |
| → 163.9.11.191 | 0 | 4 | ↓ 11 |
| → 212.4.13.253 | 0 | 4 | ↓ 11 |
| → 82.65.153.24 | 0 | 4 | ↓ 11 |
| → 81.249.182.235 | 0 | 4 | ↓ 11 |
| → 90.49.123.72 | 0 | 4 | ↓ 11 |
| → 86.217.231.158 | 0 | 4 | ↓ 11 |
| → 90.52.82.216 | 0 | 4 | ↓ 11 |
| → 80.185.169.31 | 0 | 4 | ↓ 11 |
| → 82.253.249.13 | 0 | 4 | ↓ 11 |
| → 68.145.233.84 | 0 | 4 | ↓ 11 |
| → 212.159.116.29 | 0 | 4 | ↓ 11 |
| → 151.49.19.2 | 0 | 4 | ↓ 11 |
| → 82.250.101.6 | 0 | 4 | ↓ 11 |
| → 91.163.93.110 | 0 | 4 | ↓ 11 |
| → 83.29.165.49 | 0 | 4 | ↓ 11 |
| → 92.83.221.249 | 0 | 4 | ↓ 11 |
| → 74.125.74.211 | 0 | 4 | ↓ 11 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| France | 72.7 | 57.1 | ↑ 15.6 |
| Unknown | 18.2 | 14.3 | ↑ 3.9 |
| Switzerland | 9.1 | 0.0 | new |
| Italy | 0.0 | 9.5 | ↓ 9.5 |
| Germany | 0.0 | 4.8 | ↓ 4.8 |
| Poland | 0.0 | 4.8 | ↓ 4.8 |
| Canada | 0.0 | 4.8 | ↓ 4.8 |
| United Kingdom | 0.0 | 4.8 | ↓ 4.8 |
Map
| Hits 4 32 |
| Languages (2) | % | ± |
|---|
| French | 72.7 | 71.4 | ↑ 1.3 |
| French (France) | 27.3 | 0.0 | new |
| Polish (Poland) | 0.0 | 4.8 | ↓ 4.8 |
| English | 0.0 | 4.8 | ↓ 4.8 |
| English (Canada) | 0.0 | 4.8 | ↓ 4.8 |
| Italian | 0.0 | 4.8 | ↓ 4.8 |
| English (United Kingdom) | 0.0 | 4.8 | ↓ 4.8 |
| English (United States) | 0.0 | 4.8 | ↓ 4.8 |
Referrers
| Search terms (9) | Visits | ± |
|---|
| pressoir vertical | 8 | 0 | new |
| barbecues extérieur | 4 | 0 | new |
| gemigniani | 4 | 0 | new |
| PRESSOIR INOX | 4 | 0 | new |
| modele de barbecue exterieur | 4 | 0 | new |
| model barbecu et four à bois | 4 | 0 | new |
| pressoirvertical | 4 | 0 | new |
| conduit de fumée pour barbecue | 4 | 0 | new |
| Pressoir hydraulique | 4 | 0 | new |
| FOUR A BOIS EXTERIEUR | 0 | 12 | ↓ 9 |
| barbecues couverture acier | 0 | 8 | ↓ 9 |
| barbecue modeles | 0 | 4 | ↓ 9 |
| gemignani | 0 | 4 | ↓ 9 |
| modele de barbecue | 0 | 4 | ↓ 9 |
| plan barbecue +four a bois | 0 | 4 | ↓ 9 |
| outdoor ovens france | 0 | 4 | ↓ 9 |
| modele four à bois | 0 | 4 | ↓ 9 |
| plan d'un four exterieur | 0 | 4 | ↓ 9 |
| barbecue extérieurs à bois | 0 | 4 | ↓ 9 |
| recessed ovens | 0 | 4 | ↓ 9 |
| Barbecues France | 0 | 4 | ↓ 9 |
| four à bois exterieur | 0 | 4 | ↓ 9 |
| cuisine exterieure avec four à bois | 0 | 4 | ↓ 9 |
| modeles cuisine exterieures avec four à bois | 0 | 4 | ↓ 9 |
| pressoir france | 0 | 4 | ↓ 9 |
| thermometre pour conduit de fumée bois | 0 | 4 | ↓ 9 |
| GEMIGNANI FRANCE | 0 | 4 | ↓ 9 |
| Referrers (11) | Visits | ± |
|---|