Summary
| 8 | hits |
| 16 | ↓ 50.0% |
| 8 | visits |
| 8 | — |
| 2 | unique IPs |
| 2 | — |
| 0.3 | hits ∕ day |
| 0.5 | ↓ 40.0% |
| 0.3 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| / | 4 | 4 | ↑ 1 |
| /occasions.html | 4 | 0 | new |
| /produits.html | 0 | 8 | ↓ 2 |
| /plan.html | 0 | 4 | ↓ 1 |
| Entry pages (2) | Visits | ± |
|---|
| / | 4 | 4 | — |
| /occasions.html | 4 | 0 | new |
| Exit pages (2) | Visits | ± |
|---|
| / | 4 | 0 | new |
| /occasions.html | 4 | 0 | new |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 79.148.106.14 | 4 | 0 | new |
| → 88.12.29.36 | 4 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 4 4 |
| Languages (1) | % | ± |
|---|
| Spanish (Spain) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (2) | Visits | ± |
|---|