Summary
| 800 | hits |
| 964 | ↓ 17.0% |
| 404 | visits |
| 504 | ↓ 19.8% |
| 99 | unique IPs |
| 119 | ↓ 16.8% |
| 25.8 | hits ∕ day |
| 32.1 | ↓ 19.6% |
| 13.0 | visits ∕ day |
| 16.8 | ↓ 22.6% |
Content
Hits ∕ day
| Pages (10) | Hits | ± |
|---|
| /foursabois-exterieur.html | 188 | 256 | — |
| /produits.html | 168 | 152 | ↑ 1 |
| / | 168 | 168 | ↓ 1 |
| /occasions.html | 92 | 136 | — |
| /foursabois-interieur.html | 76 | 60 | ↑ 1 |
| /photos.html | 72 | 124 | ↓ 1 |
| /plan.html | 12 | 20 | ↑ 1 |
| /contacts.html | 12 | 12 | ↑ 1 |
| /presentation.html | 8 | 32 | ↓ 2 |
| /send.html | 4 | 0 | new |
| Entry pages (6) | Visits | ± |
|---|
| /foursabois-exterieur.html | 156 | 224 | — |
| / | 100 | 128 | — |
| /foursabois-interieur.html | 60 | 44 | — |
| /produits.html | 36 | 36 | ↑ 1 |
| /photos.html | 32 | 28 | ↑ 1 |
| /occasions.html | 20 | 40 | ↓ 2 |
| /mentions-legales.html | 0 | 4 | — |
| Exit pages (9) | Visits | ± |
|---|
| /foursabois-exterieur.html | 128 | 192 | — |
| /produits.html | 64 | 64 | ↑ 2 |
| / | 60 | 60 | ↑ 2 |
| /photos.html | 56 | 68 | ↓ 2 |
| /foursabois-interieur.html | 44 | 36 | ↑ 1 |
| /occasions.html | 40 | 64 | ↓ 3 |
| /plan.html | 4 | 8 | ↑ 1 |
| /send.html | 4 | 0 | new |
| /presentation.html | 4 | 8 | ↓ 2 |
Visitors
| IP addresses (99) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (7) | % | ± |
|---|
| France | 79.2 | 79.4 | ↓ 0.2 |
| Unknown | 15.8 | 15.9 | ↓ 0.03 |
| Austria | 1.0 | 0.0 | new |
| United States | 1.0 | 0.0 | new |
| New Caledonia | 1.0 | 0.0 | new |
| China | 1.0 | 0.0 | new |
| Turkey | 1.0 | 0.0 | new |
Map
| Hits 4 320 |
| Languages (3) | % | ± |
|---|
| French | 90.1 | 92.9 | ↓ 2.8 |
| French (France) | 7.9 | 1.6 | ↑ 6.3 |
| English (United States) | 2.0 | 0.8 | ↑ 1.2 |
| Unknown | 0.0 | 1.6 | ↓ 1.6 |
| German | 0.0 | 0.8 | ↓ 0.8 |
| English (Ireland) | 0.0 | 0.8 | ↓ 0.8 |
| Japanese | 0.0 | 0.8 | ↓ 0.8 |
| Korean | 0.0 | 0.8 | ↓ 0.8 |
Referrers
| Search terms (72) | Visits | ± |
|---|
| Referrers (99) | Visits | ± |
|---|