Summary
| 1,308 | hits |
| 524 | ↑ 150% |
| 608 | visits |
| 100 | ↑ 508% |
| 144 | unique IPs |
| 19 | ↑ 658% |
| 42.2 | hits ∕ day |
| 16.9 | ↑ 150% |
| 19.6 | visits ∕ day |
| 3.2 | ↑ 513% |
Content
Hits ∕ day
| Pages (12) | Hits | ± |
|---|
| /foursabois-exterieur.html | 276 | 12 | ↑ 8 |
| / | 260 | 156 | ↓ 1 |
| /produits.html | 248 | 84 | — |
| /occasions.html | 224 | 88 | ↓ 2 |
| /photos.html | 128 | 72 | ↓ 1 |
| /foursabois-interieur.html | 60 | 0 | new |
| /presentation.html | 36 | 28 | — |
| /contacts.html | 28 | 28 | ↓ 2 |
| /plan.html | 24 | 36 | ↓ 4 |
| /send.html | 12 | 12 | ↓ 2 |
| /liens.html | 8 | 0 | new |
| /foursabois-exterieur-gb.html | 4 | 0 | new |
| Entry pages (9) | Visits | ± |
|---|
| /foursabois-exterieur.html | 220 | 4 | ↑ 5 |
| / | 188 | 56 | ↓ 1 |
| /occasions.html | 64 | 12 | ↓ 1 |
| /produits.html | 48 | 12 | ↓ 1 |
| /foursabois-interieur.html | 40 | 0 | new |
| /photos.html | 36 | 12 | ↓ 2 |
| /foursabois-exterieur-gb.html | 4 | 0 | new |
| /plan.html | 4 | 4 | ↓ 3 |
| /liens.html | 4 | 0 | new |
| Exit pages (11) | Visits | ± |
|---|
| /foursabois-exterieur.html | 200 | 4 | ↑ 8 |
| /produits.html | 104 | 28 | ↓ 1 |
| /occasions.html | 92 | 16 | ↓ 1 |
| / | 68 | 16 | ↓ 1 |
| /photos.html | 60 | 12 | ↓ 1 |
| /foursabois-interieur.html | 32 | 0 | new |
| /presentation.html | 20 | 4 | ↑ 1 |
| /plan.html | 16 | 8 | ↓ 2 |
| /contacts.html | 8 | 8 | ↓ 4 |
| /liens.html | 4 | 0 | new |
| /foursabois-exterieur-gb.html | 4 | 0 | new |
Visitors
| IP addresses (144) | Visits | ± |
|---|
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| France | 82.9 | 92.0 | ↓ 9.1 |
| Unknown | 16.4 | 8.0 | ↑ 8.4 |
| Switzerland | 0.7 | 0.0 | new |
Map
| Hits 4 504 |
| Languages (5) | % | ± |
|---|
| French | 96.1 | 100.0 | ↓ 3.9 |
| French (France) | 1.3 | 0.0 | new |
| English (United States) | 1.3 | 0.0 | new |
| German | 0.7 | 0.0 | new |
| French (Switzerland) | 0.7 | 0.0 | new |
Referrers
| Search terms (116) | Visits | ± |
|---|
| Referrers (146) | Visits | ± |
|---|