Summary
| 44 | hits |
| 0 | — |
| 16 | visits |
| 0 | — |
| 3 | unique IPs |
| 0 | — |
| 1.6 | hits ∕ day |
| 0.0 | — |
| 0.6 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| / | 44 | 0 | new |
| Entry pages (1) | Visits | ± |
|---|
| / | 16 | 0 | new |
| Exit pages (1) | Visits | ± |
|---|
| / | 16 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 46.119.116.139 | 8 | 0 | new |
| → 46.119.112.23 | 4 | 0 | new |
| → 37.115.191.243 | 4 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Internet Explorer | 75.0 | 0.0 | new |
| 6.0 | 75.0 | 0.0 | new |
| + Opera | 25.0 | 0.0 | new |
| 9.0 | 25.0 | 0.0 | new |
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 0.0 | new |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
Map
| Hits 0 0 |
| Languages (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|
| → http://nodup.ru/ | 16 | 0 | new |