Summary
| 36 | hits |
| 28 | ↑ 28.6% |
| 8 | visits |
| 12 | ↓ 33.3% |
| 2 | unique IPs |
| 1 | ↑ 100% |
| 1.2 | hits ∕ day |
| 0.9 | ↑ 33.3% |
| 0.3 | visits ∕ day |
| 0.4 | ↓ 25.0% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| / | 36 | 28 | — |
| Entry pages (1) | Visits | ± |
|---|
| / | 8 | 12 | — |
| Exit pages (1) | Visits | ± |
|---|
| / | 8 | 12 | — |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 188.163.75.37 | 4 | 0 | new |
| → 46.118.117.158 | 4 | 12 | ↓ 1 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Internet Explorer | 50.0 | 66.7 | ↓ 16.7 |
| 6.0 | 50.0 | 66.7 | ↓ 16.7 |
| + Inconnu | 50.0 | 0.0 | new |
| Inconnu | 50.0 | 0.0 | new |
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|
| → http://nodup.ru/ | 8 | 12 | — |