Summary
| 28 | hits |
| 28 | — |
| 12 | visits |
| 20 | ↓ 40.0% |
| 3 | unique IPs |
| 5 | ↓ 40.0% |
| 0.9 | hits ∕ day |
| 0.9 | — |
| 0.4 | visits ∕ day |
| 0.6 | ↓ 33.3% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| /occasions.html | 8 | 4 | ↑ 2 |
| / | 8 | 0 | new |
| /plan.html | 4 | 0 | new |
| /foursabois-exterieur.html | 4 | 20 | ↓ 3 |
| /photos.html | 4 | 0 | new |
| Entry pages (2) | Visits | ± |
|---|
| / | 8 | 0 | new |
| /foursabois-exterieur.html | 4 | 20 | ↓ 1 |
| Exit pages (3) | Visits | ± |
|---|
| /photos.html | 4 | 0 | new |
| /foursabois-exterieur.html | 4 | 16 | ↓ 1 |
| /occasions.html | 4 | 4 | ↓ 1 |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 78.112.62.55 | 4 | 0 | new |
| → 77.202.182.241 | 4 | 0 | new |
| → 78.115.200.152 | 4 | 0 | new |
| → 79.82.144.225 | 0 | 4 | ↓ 3 |
| → 77.201.139.124 | 0 | 4 | ↓ 3 |
| → 86.69.85.67 | 0 | 4 | ↓ 3 |
| → 86.69.77.121 | 0 | 4 | ↓ 3 |
| → 84.103.58.203 | 0 | 4 | ↓ 3 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Internet Explorer | 66.7 | 100.0 | ↓ 33.3 |
| 6.0 | 66.7 | 0.0 | new |
| + Firefox | 33.3 | 0.0 | new |
| 3.0 | 33.3 | 0.0 | new |
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (1) | % | ± |
|---|
| French | 100.0 | 100.0 | — |
Referrers
| Search terms (3) | Visits | ± |
|---|
| pressoir verticale occasion | 4 | 0 | new |
| plans de barbecues | 4 | 0 | new |
| pressoir verticale | 4 | 0 | new |
| four a bois exterieur | 0 | 4 | ↓ 3 |
| four a bois extérieur | 0 | 4 | ↓ 3 |
| plan cuisine exterieur | 0 | 4 | ↓ 3 |
| modele de barbecue | 0 | 4 | ↓ 3 |
| thermometre pour four a bois | 0 | 4 | ↓ 3 |
| Referrers (3) | Visits | ± |
|---|