Summary
| 268 | hits |
| 92 | ↑ 191% |
| 268 | visits |
| 88 | ↑ 205% |
| 67 | unique IPs |
| 22 | ↑ 205% |
| 8.9 | hits ∕ day |
| 3.0 | ↑ 197% |
| 8.9 | visits ∕ day |
| 2.8 | ↑ 218% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| / | 268 | 92 | — |
| Entry pages (1) | Visits | ± |
|---|
| / | 268 | 88 | — |
| Exit pages (1) | Visits | ± |
|---|
| / | 268 | 88 | — |
Visitors
| IP addresses (67) | Visits | ± |
|---|
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Macintosh | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (12) | % | ± |
|---|
Map
| Hits 4 28 |
| Languages (15) | % | ± |
|---|
| Portuguese (Brazil) | 50.7 | 59.1 | ↓ 8.3 |
| English (United States) | 11.9 | 4.5 | ↑ 7.4 |
| Italian (Italy) | 7.5 | 4.5 | ↑ 2.9 |
| Spanish (Mexico) | 4.5 | 0.0 | new |
| Portuguese (Portugal) | 4.5 | 9.1 | ↓ 4.6 |
| Spanish (Venezuela Bolivarian Republic of) | 3.0 | 0.0 | new |
| Spanish (Spain) | 3.0 | 4.5 | ↓ 1.6 |
| Spanish (Chile) | 3.0 | 0.0 | new |
| English (United Kingdom) | 3.0 | 0.0 | new |
| French (Switzerland) | 1.5 | 0.0 | new |
| Greek (Greece) | 1.5 | 0.0 | new |
| Spanish (Dominican Republic) | 1.5 | 0.0 | new |
| Spanish (Peru) | 1.5 | 0.0 | new |
| English (Malaysia) | 1.5 | 0.0 | new |
| French (France) | 1.5 | 4.5 | ↓ 3.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|