Summary
| 124 | hits |
| 188 | ↓ 34.0% |
| 124 | visits |
| 188 | ↓ 34.0% |
| 31 | unique IPs |
| 47 | ↓ 34.0% |
| 4.4 | hits ∕ day |
| 6.1 | ↓ 27.9% |
| 4.4 | visits ∕ day |
| 6.1 | ↓ 27.9% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| / | 124 | 188 | — |
| Entry pages (1) | Visits | ± |
|---|
| / | 124 | 188 | — |
| Exit pages (1) | Visits | ± |
|---|
| / | 124 | 188 | — |
Visitors
| IP addresses (31) | Visits | ± |
|---|
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Macintosh | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (8) | % | ± |
|---|
Map
| Hits 4 8 |
| Languages (11) | % | ± |
|---|
| Portuguese (Brazil) | 38.7 | 55.3 | ↓ 16.6 |
| English (United States) | 19.4 | 12.8 | ↑ 6.6 |
| Italian (Italy) | 9.7 | 6.4 | ↑ 3.3 |
| Portuguese (Portugal) | 6.5 | 2.1 | ↑ 4.3 |
| Spanish (Spain) | 6.5 | 0.0 | new |
| Spanish (Peru) | 3.2 | 2.1 | ↑ 1.1 |
| Spanish (Mexico) | 3.2 | 6.4 | ↓ 3.2 |
| Danish (Denmark) | 3.2 | 0.0 | new |
| English (Singapore) | 3.2 | 0.0 | new |
| English (Malaysia) | 3.2 | 0.0 | new |
| Spanish (Colombia) | 3.2 | 0.0 | new |
| Maltese (Malta) | 0.0 | 4.3 | ↓ 4.3 |
| Russian (Russian Federation) | 0.0 | 2.1 | ↓ 2.1 |
| Turkish (Turkey) | 0.0 | 2.1 | ↓ 2.1 |
| Spanish (Argentina) | 0.0 | 2.1 | ↓ 2.1 |
| English (Australia) | 0.0 | 2.1 | ↓ 2.1 |
| Indonesian (Indonesia) | 0.0 | 2.1 | ↓ 2.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|