Summary
| 52 | hits |
| 60 | ↓ 13.3% |
| 28 | visits |
| 28 | — |
| 6 | unique IPs |
| 7 | ↓ 14.3% |
| 2.2 | hits ∕ hour |
| 2.5 | ↓ 12.0% |
| 1.2 | visits ∕ hour |
| 1.2 | — |
Content
Hits ∕ hour
| Pages (4) | Hits | ± |
|---|
| / | 28 | 16 | ↑ 2 |
| /produits.html | 16 | 16 | — |
| /photos.html | 4 | 4 | ↑ 1 |
| /occasions.html | 4 | 4 | ↑ 1 |
| /foursabois-exterieur.html | 0 | 20 | ↓ 4 |
| Entry pages (1) | Visits | ± |
|---|
| / | 28 | 12 | — |
| /produits.html | 0 | 8 | — |
| /foursabois-exterieur.html | 0 | 8 | — |
| Exit pages (2) | Visits | ± |
|---|
| / | 16 | 8 | ↑ 1 |
| /produits.html | 12 | 12 | ↓ 1 |
| /foursabois-exterieur.html | 0 | 8 | — |
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 78.122.49.114 | 8 | 0 | new |
| → 78.136.1.209 | 4 | 0 | new |
| → 2.9.109.37 | 4 | 0 | new |
| → 83.193.212.5 | 4 | 0 | new |
| → 194.214.167.98 | 4 | 0 | new |
| → 117.79.144.165 | 4 | 0 | new |
| → 173.45.104.226 | 0 | 4 | ↓ 6 |
| → 92.139.97.104 | 0 | 4 | ↓ 6 |
| → 62.244.93.180 | 0 | 4 | ↓ 6 |
| → 88.187.233.64 | 0 | 4 | ↓ 6 |
| → 2.1.255.240 | 0 | 4 | ↓ 6 |
| → 195.221.155.2 | 0 | 4 | ↓ 6 |
| → 86.199.46.55 | 0 | 4 | ↓ 6 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 12 12 |
| Languages (3) | % | ± |
|---|
| French (France) | 61.5 | 60.0 | ↑ 1.5 |
| French | 23.1 | 33.3 | ↓ 10.3 |
| Unknown | 15.4 | 6.7 | ↑ 8.7 |
Referrers
| Search terms (5) | Visits | ± |
|---|
| presoir verticale | 4 | 0 | new |
| pressoir | 4 | 0 | new |
| PRESSOIR | 4 | 0 | new |
| gemignani | 4 | 0 | new |
| machine hydraulique alimentaire | 4 | 0 | new |
| Referrers (5) | Visits | ± |
|---|