Summary
| 40 | hits |
| 48 | ↓ 16.7% |
| 20 | visits |
| 28 | ↓ 28.6% |
| 5 | unique IPs |
| 7 | ↓ 28.6% |
| 1.7 | hits ∕ hour |
| 2.0 | ↓ 15.0% |
| 0.8 | visits ∕ hour |
| 1.2 | ↓ 33.3% |
Content
Hits ∕ hour
| Pages (3) | Hits | ± |
|---|
| /produits.html | 24 | 12 | ↑ 1 |
| /foursabois-exterieur-gb.html | 8 | 0 | new |
| / | 8 | 16 | ↓ 2 |
| /foursabois-interieur.html | 0 | 12 | ↓ 1 |
| /occasions.html | 0 | 4 | ↓ 1 |
| /photos.html | 0 | 4 | ↓ 1 |
| Entry pages (3) | Visits | ± |
|---|
| / | 8 | 16 | — |
| /produits.html | 8 | 0 | new |
| /foursabois-exterieur-gb.html | 4 | 0 | new |
| Exit pages (3) | Visits | ± |
|---|
| / | 8 | 12 | — |
| /produits.html | 8 | 8 | — |
| /foursabois-exterieur-gb.html | 4 | 0 | new |
| /occasions.html | 0 | 4 | ↓ 1 |
| /foursabois-interieur.html | 0 | 4 | ↓ 1 |
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 193.106.136.62 | 4 | 0 | new |
| → 80.215.52.199 | 4 | 0 | new |
| → 88.190.57.92 | 4 | 0 | new |
| → 62.161.29.29 | 4 | 0 | new |
| → 62.161.29.208 | 4 | 0 | new |
| → 95.168.31.55 | 0 | 4 | ↓ 5 |
| → 90.84.144.25 | 0 | 4 | ↓ 5 |
| → 92.90.16.35 | 0 | 4 | ↓ 5 |
| → 86.210.167.38 | 0 | 4 | ↓ 5 |
| → 194.250.171.73 | 0 | 4 | ↓ 5 |
| → 86.106.32.198 | 0 | 4 | ↓ 5 |
| → 117.79.144.165 | 0 | 4 | ↓ 5 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 40 40 |
| Languages (2) | % | ± |
|---|
| French (France) | 80.0 | 33.3 | ↑ 46.7 |
| Unknown | 20.0 | 16.7 | ↑ 3.3 |
| English (United Kingdom) | 0.0 | 41.7 | ↓ 41.7 |
| French | 0.0 | 8.3 | ↓ 8.3 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| egrappoir | 4 | 0 | new |
| gemignani | 4 | 0 | new |
| pressoirs | 0 | 4 | ↓ 2 |
| tapis elevateur vendange occasion | 0 | 4 | ↓ 2 |
| four à bois pour intérieur | 0 | 4 | ↓ 2 |
| Domains (3) | Visits | ± |
|---|
| google.fr | 8 | 20 | — |
| danelkon.net | 4 | 0 | new |
| gemignani.fr | 4 | 0 | new |
| Referrers (4) | Visits | ± |
|---|