Summary
| 0 | hits |
| 7 | — |
| 0 | visits |
| 6 | — |
| 0 | unique IPs |
| 6 | — |
| 0.0 | hits ∕ hour |
| 0.3 | — |
| 0.0 | visits ∕ hour |
| 0.3 | — |
Content
Hits ∕ hour
| Pages (0) | Hits | ± |
|---|
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
| → 27.115.124.101 | 0 | 1 | — |
| → 78.226.82.113 | 0 | 1 | — |
| → 42.236.10.78 | 0 | 1 | — |
| → 47.60.41.27 | 0 | 1 | — |
| → 83.196.4.158 | 0 | 1 | — |
| → 178.197.201.119 | 0 | 1 | — |
Pages viewed
| Browsers (0) | % | ± |
|---|
| Screen sizes (0) | % | ± |
|---|
| Countries (0) | % | ± |
|---|
| France | 0.0 | 42.9 | ↓ 42.9 |
| Unknown | 0.0 | 28.6 | ↓ 28.6 |
| Canada | 0.0 | 14.3 | ↓ 14.3 |
| Switzerland | 0.0 | 14.3 | ↓ 14.3 |
Map
| Hits 0 0 |
| Languages (0) | % | ± |
|---|
| Unknown | 0.0 | 28.6 | ↓ 28.6 |
| French (France) | 0.0 | 28.6 | ↓ 28.6 |
| French | 0.0 | 28.6 | ↓ 28.6 |
| Russian (Russian Federation) | 0.0 | 14.3 | ↓ 14.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| google.com | 0 | 4 | — |
| baidu.com | 0 | 2 | — |
| Referrers (0) | Visits | ± |
|---|