Summary
| 3 | hits |
| 2 | ↑ 50.0% |
| 3 | visits |
| 1 | ↑ 200% |
| 3 | unique IPs |
| 1 | ↑ 200% |
| 0.1 | hits ∕ hour |
| 0.1 | — |
| 0.1 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 23.100.232.233 | 1 | 0 | new |
| → 180.163.220.4 | 1 | 0 | new |
| → 27.115.124.70 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Chrome | 66.7 | 0.0 | new |
| 57.0 | 66.7 | 0.0 | new |
| + Internet Explorer | 33.3 | 50.0 | ↓ 16.7 |
| 9.0 | 33.3 | 50.0 | ↓ 16.7 |
Map
| Hits 1 1 |
| Languages (2) | % | ± |
|---|
| Unknown | 66.7 | 0.0 | new |
| English (United States) | 33.3 | 50.0 | ↓ 16.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| baidu.com | 2 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → http://baidu.com/ | 2 | 0 | new |