Summary
| 6 | hits |
| 0 | — |
| 5 | visits |
| 0 | — |
| 5 | unique IPs |
| 0 | — |
| 0.3 | hits ∕ hour |
| 0.0 | — |
| 0.2 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 42.236.10.117 | 1 | 0 | new |
| → 42.236.10.78 | 1 | 0 | new |
| → 27.115.124.70 | 1 | 0 | new |
| → 176.157.135.1 | 1 | 0 | new |
| → 92.184.112.144 | 1 | 0 | new |
Pages viewed
Map
| Hits 1 1 |
| Languages (3) | % | ± |
|---|
| Unknown | 50.0 | 0.0 | new |
| French (France) | 33.3 | 0.0 | new |
| French (South Africa) | 16.7 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| baidu.com | 3 | 0 | new |
| google.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|
| → http://baidu.com/ | 3 | 0 | new |
| → https://www.google.com/ | 1 | 0 | new |