Summary
| 128 | hits |
| 152 | ↓ 15.8% |
| 40 | visits |
| 48 | ↓ 16.7% |
| 10 | unique IPs |
| 12 | ↓ 16.7% |
| 5.3 | hits ∕ hour |
| 6.3 | ↓ 15.9% |
| 1.7 | visits ∕ hour |
| 2.0 | ↓ 15.0% |
Content
Hits ∕ hour
| Pages (9) | Hits | ± |
|---|
| /produits.html | 28 | 24 | — |
| /foursabois-interieur.html | 24 | 4 | ↑ 10 |
| / | 20 | 24 | ↓ 1 |
| /occasions.html | 20 | 20 | ↓ 1 |
| /foursabois-exterieur.html | 16 | 0 | new |
| /photos.html | 8 | 16 | ↓ 2 |
| /contacts.html | 4 | 12 | ↓ 1 |
| /liens.html | 4 | 12 | ↓ 3 |
| /plan.html | 4 | 8 | — |
| /send.html | 0 | 8 | ↓ 3 |
| /presentation.html | 0 | 8 | ↓ 3 |
| /foursabois-exterieur-gb.html | 0 | 8 | ↓ 2 |
| /mentions-legales.html | 0 | 8 | ↓ 2 |
| Entry pages (4) | Visits | ± |
|---|
| / | 16 | 16 | — |
| /foursabois-exterieur.html | 12 | 0 | new |
| /foursabois-interieur.html | 8 | 4 | ↑ 2 |
| /liens.html | 4 | 4 | ↑ 2 |
| /produits.html | 0 | 8 | ↓ 3 |
| /occasions.html | 0 | 8 | ↓ 3 |
| /photos.html | 0 | 4 | ↓ 3 |
| /foursabois-exterieur-gb.html | 0 | 4 | ↓ 1 |
| Exit pages (5) | Visits | ± |
|---|
| / | 12 | 8 | ↑ 1 |
| /produits.html | 12 | 12 | ↓ 1 |
| /foursabois-exterieur.html | 8 | 0 | new |
| /foursabois-interieur.html | 4 | 4 | ↑ 3 |
| /occasions.html | 4 | 8 | ↓ 2 |
| /liens.html | 0 | 8 | ↓ 2 |
| /photos.html | 0 | 4 | ↓ 2 |
| /contacts.html | 0 | 4 | ↓ 2 |
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 218.213.130.23 | 4 | 4 | ↑ 5 |
| → 184.162.82.70 | 4 | 0 | new |
| → 78.125.187.113 | 4 | 0 | new |
| → 86.69.134.192 | 4 | 0 | new |
| → 199.19.249.196 | 4 | 0 | new |
| → 212.99.97.81 | 4 | 0 | new |
| → 145.232.108.200 | 4 | 0 | new |
| → 115.179.201.76 | 4 | 0 | new |
| → 193.41.185.185 | 4 | 0 | new |
| → 92.157.56.69 | 4 | 0 | new |
| → 208.80.194.27 | 0 | 4 | ↓ 10 |
| → 208.80.194.29 | 0 | 4 | ↓ 10 |
| → 83.152.209.223 | 0 | 4 | ↓ 10 |
| → 105.133.50.162 | 0 | 4 | ↓ 10 |
| → 82.237.244.130 | 0 | 4 | ↓ 10 |
| → 88.169.184.106 | 0 | 4 | ↓ 9 |
| → 46.21.144.176 | 0 | 4 | ↓ 9 |
| → 81.194.12.18 | 0 | 4 | ↓ 9 |
| → 86.75.110.159 | 0 | 4 | ↓ 9 |
| → 83.205.39.212 | 0 | 4 | ↓ 9 |
| → 46.4.121.230 | 0 | 4 | ↓ 9 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| Unknown | 56.3 | 65.8 | ↓ 9.5 |
| France | 15.6 | 26.3 | ↓ 10.7 |
| Switzerland | 12.5 | 0.0 | new |
| Ukraine | 9.4 | 0.0 | new |
| Hong Kong | 6.3 | 7.9 | ↓ 1.6 |
Map
| Hits 8 20 |
| Languages (7) | % | ± |
|---|
| French (France) | 56.3 | 15.8 | ↑ 40.5 |
| French (Switzerland) | 12.5 | 0.0 | new |
| French | 9.4 | 10.5 | ↓ 1.2 |
| Ukrainian (Ukraine) | 9.4 | 0.0 | new |
| Unknown | 6.3 | 71.1 | ↓ 64.8 |
| Japanese | 3.1 | 0.0 | new |
| English | 3.1 | 0.0 | new |
Referrers
| Search terms (6) | Visits | ± |
|---|
| pressoir vertical | 8 | 0 | new |
| barbecue | 4 | 0 | new |
| four a bois interieur | 4 | 4 | — |
| four exterieur | 4 | 0 | new |
| pressoir verticale hydraulique | 4 | 0 | new |
| grill et four a bois acier extérieur | 4 | 0 | new |
| Domains (5) | Visits | ± |
|---|
| google.fr | 12 | 20 | — |
| bing.com | 4 | 0 | new |
| google.ca | 4 | 0 | new |
| google.co.jp | 4 | 0 | new |
| google.ch | 4 | 0 | new |
| Referrers (7) | Visits | ± |
|---|