Summary
| 4 | hits |
| 0 | — |
| 3 | visits |
| 0 | — |
| 3 | unique IPs |
| 0 | — |
| 0.2 | hits ∕ hour |
| 0.0 | — |
| 0.1 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (2) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 149.56.150.185 | 1 | 0 | new |
| → 149.56.150.173 | 1 | 0 | new |
| → 23.100.232.233 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Unknown | 50.0 | 0.0 | new |
| Unknown | 50.0 | 0.0 | new |
| + Internet Explorer | 50.0 | 0.0 | new |
| 9.0 | 50.0 | 0.0 | new |
| Countries (2) | % | ± |
|---|
| United States | 50.0 | 0.0 | new |
| Unknown | 50.0 | 0.0 | new |
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| English (United States) | 100.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|