Summary
| 4 | hits |
| 0 | — |
| 4 | visits |
| 0 | — |
| 4 | unique IPs |
| 0 | — |
| 0.2 | hits ∕ hour |
| 0.0 | — |
| 0.2 | visits ∕ hour |
| 0.0 | — |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
| 4 | hits |
| 0 | — |
| 4 | as entry page |
| 0 | — |
| 4 | as exit page |
| 0 | — |
| 100% | bounce rate |
| 0.0% | — |
| 100% | exit rate |
| 0.0% | — |
Content
Hits ∕ hour
| Previous pages (0) | % | ± |
|---|
| Next pages (0) | % | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 185.129.61.7 | 1 | 0 | new |
| → 188.245.81.76 | 1 | 0 | new |
| → 149.56.160.216 | 1 | 0 | new |
| → 93.157.254.191 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Unknown | 50.0 | 0.0 | new |
| United States | 25.0 | 0.0 | new |
| Russian Federation | 25.0 | 0.0 | new |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| English (United States) | 100.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|