Summary
| 40 | hits |
| 124 | ↓ 67.7% |
| 36 | visits |
| 72 | ↓ 50.0% |
| 8 | unique IPs |
| 13 | ↓ 38.5% |
| 1.7 | hits ∕ hour |
| 5.2 | ↓ 67.3% |
| 1.5 | visits ∕ hour |
| 3.0 | ↓ 50.0% |
Content
Hits ∕ hour
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 193.251.52.201 | 8 | 0 | new |
| → 77.204.28.41 | 4 | 0 | new |
| → 84.101.96.35 | 4 | 0 | new |
| → 92.90.21.1 | 4 | 0 | new |
| → 208.80.194.26 | 4 | 4 | ↑ 7 |
| → 208.80.194.27 | 4 | 0 | new |
| → 74.222.7.212 | 4 | 0 | new |
| → 74.125.78.82 | 4 | 0 | new |
| → 83.133.125.202 | 0 | 16 | ↓ 8 |
| → 202.109.129.166 | 0 | 8 | ↓ 8 |
| → 91.121.17.26 | 0 | 8 | ↓ 8 |
| → 77.240.22.173 | 0 | 4 | ↓ 8 |
| → 90.3.224.29 | 0 | 4 | ↓ 8 |
| → 80.185.218.38 | 0 | 4 | ↓ 8 |
| → 115.75.124.250 | 0 | 4 | ↓ 8 |
| → 109.213.62.29 | 0 | 4 | ↓ 8 |
| → 41.201.51.52 | 0 | 4 | ↓ 8 |
| → 92.155.142.52 | 0 | 4 | ↓ 8 |
| → 2.12.170.111 | 0 | 4 | ↓ 8 |
| → 88.183.56.138 | 0 | 4 | ↓ 7 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 12 12 |
| Languages (3) | % | ± |
|---|
| French | 50.0 | 19.4 | ↑ 30.6 |
| Unknown | 40.0 | 54.8 | ↓ 14.8 |
| French (France) | 10.0 | 25.8 | ↓ 15.8 |
Referrers
| Search terms (4) | Visits | ± |
|---|
| pressoir photo | 4 | 0 | new |
| pressoir hydraulique | 4 | 0 | new |
| pressoir vertical | 4 | 0 | new |
| fouloir | 4 | 4 | ↑ 1 |
| four a bois d interieur | 0 | 4 | ↓ 4 |
| barbecue exterieur | 0 | 4 | ↓ 4 |
| machine à petrir | 0 | 4 | ↓ 4 |
| machines pour fabrication | 0 | 4 | ↓ 4 |
| machine a petrir | 0 | 4 | ↓ 3 |
| four à bois d\'interieur | 0 | 4 | ↓ 3 |
| Domains (1) | Visits | ± |
|---|
| google.fr | 16 | 32 | — |
| bigfinder.de | 0 | 16 | — |
| Referrers (4) | Visits | ± |
|---|