Summary
| 10 | hits |
| 8 | ↑ 25.0% |
| 1 | visits |
| 4 | ↓ 75.0% |
| 1 | unique IPs |
| 4 | ↓ 75.0% |
| 0.4 | hits ∕ hour |
| 0.3 | ↑ 33.3% |
| 0.0 | visits ∕ hour |
| 0.2 | — |
Content
Hits ∕ hour
| Pages (4) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 79.234.135.62 | 1 | 0 | new |
| → 42.236.10.84 | 0 | 1 | ↓ 1 |
| → 180.163.220.67 | 0 | 1 | ↓ 1 |
| → 89.85.253.27 | 0 | 1 | ↓ 1 |
| → 23.100.232.233 | 0 | 1 | ↓ 1 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
Map
| Hits 10 10 |
| Languages (1) | % | ± |
|---|
| German | 100.0 | 0.0 | new |
| French | 0.0 | 50.0 | ↓ 50.0 |
| Unknown | 0.0 | 37.5 | ↓ 37.5 |
| English (United States) | 0.0 | 12.5 | ↓ 12.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| baidu.com | 0 | 2 | — |
| google.com | 0 | 1 | — |
| Referrers (0) | Visits | ± |
|---|