Summary
| 4 | hits |
| 1 | ↑ 300% |
| 4 | visits |
| 0 | — |
| 4 | unique IPs |
| 0 | — |
| 0.2 | hits ∕ hour |
| 0.0 | — |
| 0.2 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 180.163.220.68 | 1 | 0 | new |
| → 27.115.124.70 | 1 | 0 | new |
| → 42.236.10.114 | 1 | 0 | new |
| → 23.100.232.233 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Chrome | 75.0 | 100.0 | ↓ 25.0 |
| 57.0 | 75.0 | 0.0 | new |
| + Internet Explorer | 25.0 | 0.0 | new |
| 9.0 | 25.0 | 0.0 | new |
Map
| Hits 1 1 |
| Languages (2) | % | ± |
|---|
| Unknown | 75.0 | 0.0 | new |
| English (United States) | 25.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| baidu.com | 3 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → http://baidu.com/ | 3 | 0 | new |