Summary
| 7 | hits |
| 0 | — |
| 5 | visits |
| 0 | — |
| 5 | unique IPs |
| 0 | — |
| 0.3 | hits ∕ hour |
| 0.0 | — |
| 0.2 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (4) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 42.236.10.75 | 1 | 0 | new |
| → 180.163.220.5 | 1 | 0 | new |
| → 180.163.220.67 | 1 | 0 | new |
| → 23.100.232.233 | 1 | 0 | new |
| → 212.129.78.186 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
Map
| Hits 1 2 |
| Languages (3) | % | ± |
|---|
| Unknown | 42.9 | 0.0 | new |
| English (United States) | 42.9 | 0.0 | new |
| English (Ireland) | 14.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| baidu.com | 2 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → http://baidu.com/ | 2 | 0 | new |