Summary
| 6 | hits |
| 0 | — |
| 2 | visits |
| 0 | — |
| 2 | unique IPs |
| 0 | — |
| 0.3 | hits ∕ hour |
| 0.0 | — |
| 0.1 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (5) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 194.147.172.242 | 1 | 0 | new |
| → 180.150.254.244 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 0.0 | new |
| Countries (3) | % | ± |
|---|
| Papua New Guinea | 66.7 | 0.0 | new |
| Unknown | 16.7 | 0.0 | new |
| Switzerland | 16.7 | 0.0 | new |
Map
| Hits 1 4 |
| Languages (3) | % | ± |
|---|
| German | 66.7 | 0.0 | new |
| French | 16.7 | 0.0 | new |
| French (France) | 16.7 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 2 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 2 | 0 | new |