Summary
| 140 | hits |
| 192 | ↓ 27.1% |
| 32 | visits |
| 84 | ↓ 61.9% |
| 8 | unique IPs |
| 16 | ↓ 50.0% |
| 5.8 | hits ∕ hour |
| 8.0 | ↓ 27.5% |
| 1.3 | visits ∕ hour |
| 3.5 | ↓ 62.9% |
Content
Hits ∕ hour
| Pages (13) | Hits | ± |
|---|
| /occasions.html | 20 | 20 | ↑ 2 |
| / | 20 | 100 | ↓ 1 |
| /photos.html | 16 | 4 | ↑ 9 |
| /foursabois-exterieur.html | 12 | 4 | ↑ 3 |
| /produits.html | 12 | 8 | ↑ 1 |
| /presentation.html | 8 | 4 | ↑ 7 |
| /plan.html | 8 | 4 | ↑ 3 |
| /mentions-legales.html | 8 | 8 | ↓ 3 |
| /contacts.html | 8 | 8 | ↓ 5 |
| /liens.html | 8 | 4 | ↑ 1 |
| /foursabois-exterieur-gb.html | 8 | 4 | ↓ 2 |
| /foursabois-interieur.html | 8 | 20 | ↓ 10 |
| /foursabois-interieur-gb.html | 4 | 4 | ↓ 5 |
| Entry pages (5) | Visits | ± |
|---|
| / | 16 | 64 | — |
| /occasions.html | 4 | 4 | ↑ 2 |
| /produits.html | 4 | 0 | new |
| /photos.html | 4 | 0 | new |
| /foursabois-exterieur.html | 4 | 0 | new |
| Exit pages (5) | Visits | ± |
|---|
| / | 8 | 56 | — |
| /foursabois-exterieur-gb.html | 8 | 0 | new |
| /occasions.html | 8 | 4 | ↑ 2 |
| /produits.html | 4 | 0 | new |
| /foursabois-exterieur.html | 4 | 0 | new |
| /foursabois-interieur.html | 0 | 12 | ↓ 4 |
| /mentions-legales.html | 0 | 4 | ↓ 4 |
| /contacts.html | 0 | 4 | ↓ 4 |
| /foursabois-interieur-gb.html | 0 | 4 | ↓ 3 |
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 74.117.181.205 | 4 | 0 | new |
| → 79.86.27.11 | 4 | 0 | new |
| → 83.113.22.126 | 4 | 0 | new |
| → 84.19.27.237 | 4 | 0 | new |
| → 86.195.197.156 | 4 | 0 | new |
| → 131.253.26.251 | 4 | 0 | new |
| → 58.253.102.36 | 4 | 0 | new |
| → 213.64.199.184 | 4 | 0 | new |
| → 109.23.85.130 | 0 | 12 | ↓ 8 |
| → 82.240.30.231 | 0 | 8 | ↓ 8 |
| → 90.113.15.49 | 0 | 8 | ↓ 8 |
| → 46.211.196.121 | 0 | 8 | ↓ 8 |
| → 192.3.255.59 | 0 | 4 | ↓ 8 |
| → 144.76.96.86 | 0 | 4 | ↓ 8 |
| → 92.151.55.233 | 0 | 4 | ↓ 8 |
| → 66.249.93.200 | 0 | 4 | ↓ 8 |
| → 66.249.93.202 | 0 | 4 | ↓ 8 |
| → 84.14.43.216 | 0 | 4 | ↓ 8 |
| → 104.207.150.177 | 0 | 4 | ↓ 8 |
| → 103.50.88.178 | 0 | 4 | ↓ 8 |
| → 93.174.93.151 | 0 | 4 | ↓ 8 |
| → 92.188.57.42 | 0 | 4 | ↓ 8 |
| → 58.255.53.207 | 0 | 4 | ↓ 8 |
| → 88.99.68.199 | 0 | 4 | ↓ 8 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (6) | % | ± |
|---|
Map
| Hits 4 52 |
| Languages (3) | % | ± |
|---|
| English (United States) | 42.9 | 4.2 | ↑ 38.7 |
| Unknown | 40.0 | 60.4 | ↓ 20.4 |
| French (France) | 17.1 | 25.0 | ↓ 7.9 |
| French | 0.0 | 8.3 | ↓ 8.3 |
| English | 0.0 | 2.1 | ↓ 2.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| images.google.fr | 8 | 20 | — |
| fr.search.yahoo.com | 4 | 0 | new |
| aquarept.moyaquariume.ru | 0 | 4 | ↓ 1 |
| google.com | 0 | 4 | ↓ 1 |
| r.search.yahoo.com | 0 | 4 | ↓ 1 |
| biolonok.org | 0 | 4 | ↓ 1 |
| fr.searchnow.com | 0 | 4 | ↓ 1 |
| google.fr | 0 | 4 | ↓ 1 |
| gemignani.fr | 0 | 4 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|