Summary
| 124 | hits |
| 212 | ↓ 41.5% |
| 80 | visits |
| 144 | ↓ 44.4% |
| 20 | unique IPs |
| 34 | ↓ 41.2% |
| 5.2 | hits ∕ hour |
| 8.8 | ↓ 40.9% |
| 3.3 | visits ∕ hour |
| 6.0 | ↓ 45.0% |
Content
Hits ∕ hour
| Pages (5) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (20) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| Unknown | 74.2 | 54.7 | ↑ 19.5 |
| France | 16.1 | 28.3 | ↓ 12.2 |
| Australia | 3.2 | 0.0 | new |
| United States | 3.2 | 1.9 | ↑ 1.3 |
| Germany | 3.2 | 0.0 | new |
| China | 0.0 | 7.5 | ↓ 7.5 |
| Colombia | 0.0 | 3.8 | ↓ 3.8 |
| Russian Federation | 0.0 | 1.9 | ↓ 1.9 |
| Thailand | 0.0 | 1.9 | ↓ 1.9 |
Map
| Hits 4 20 |
| Languages (5) | % | ± |
|---|
| French (France) | 41.9 | 20.8 | ↑ 21.2 |
| French | 25.8 | 18.9 | ↑ 6.9 |
| Unknown | 22.6 | 49.1 | ↓ 26.5 |
| English (United States) | 6.5 | 5.7 | ↑ 0.8 |
| Portuguese (Brazil) | 3.2 | 1.9 | ↑ 1.3 |
| English | 0.0 | 3.8 | ↓ 3.8 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| fouloir egrappoir occasions | 4 | 0 | new |
| four a bois gemignani | 0 | 4 | ↓ 1 |
| gemignani.fr | 0 | 4 | ↓ 1 |
| Domains (4) | Visits | ± |
|---|
| google.fr | 28 | 24 | ↑ 1 |
| bing.com | 4 | 0 | new |
| 830.semalt.com | 4 | 0 | new |
| google.ch | 4 | 0 | new |
| gemignani.fr | 0 | 76 | ↓ 4 |
| myhome.vi-view.com | 0 | 4 | ↓ 3 |
| 177404.semalt.com | 0 | 4 | ↓ 3 |
| google.com | 0 | 4 | ↓ 3 |
| Referrers (9) | Visits | ± |
|---|