Summary
| 6 | hits |
| 7 | ↓ 14.3% |
| 3 | visits |
| 1 | ↑ 200% |
| 3 | unique IPs |
| 1 | ↑ 200% |
| 0.3 | hits ∕ hour |
| 0.3 | — |
| 0.1 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
| Pages (3) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 109.136.126.185 | 1 | 0 | new |
| → 42.236.10.114 | 1 | 0 | new |
| → 31.35.239.113 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Belgium | 66.7 | 0.0 | new |
| Unknown | 16.7 | 14.3 | ↑ 2.4 |
| United States | 16.7 | 0.0 | new |
Map
| Hits 1 4 |
| Languages (3) | % | ± |
|---|
| French (Belgium) | 66.7 | 85.7 | ↓ 19.0 |
| Unknown | 16.7 | 0.0 | new |
| French | 16.7 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| baidu.com | 1 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → http://baidu.com/ | 1 | 0 | new |