Summary
| 140 | hits |
| 112 | ↑ 25.0% |
| 44 | visits |
| 52 | ↓ 15.4% |
| 10 | unique IPs |
| 9 | ↑ 11.1% |
| 5.8 | hits ∕ hour |
| 4.7 | ↑ 23.4% |
| 1.8 | visits ∕ hour |
| 2.2 | ↓ 18.2% |
Content
Hits ∕ hour
| Pages (12) | Hits | ± |
|---|
| /produits.html | 28 | 12 | ↑ 2 |
| / | 20 | 64 | ↓ 1 |
| /plan.html | 16 | 8 | ↑ 2 |
| /occasions.html | 12 | 12 | ↓ 2 |
| /foursabois-exterieur-gb.html | 12 | 0 | new |
| /photos.html | 12 | 0 | new |
| /presentation.html | 8 | 4 | ↓ 1 |
| /foursabois-interieur.html | 8 | 8 | ↓ 4 |
| /contacts.html | 8 | 0 | new |
| /send.html | 8 | 0 | new |
| /mentions-legales.html | 4 | 0 | new |
| /liens.html | 4 | 0 | new |
| Entry pages (5) | Visits | ± |
|---|
| /produits.html | 12 | 0 | new |
| / | 12 | 32 | ↓ 1 |
| /plan.html | 8 | 4 | — |
| /foursabois-exterieur-gb.html | 8 | 0 | new |
| /foursabois-interieur.html | 4 | 4 | ↓ 1 |
| Exit pages (6) | Visits | ± |
|---|
| /produits.html | 20 | 8 | ↑ 2 |
| /plan.html | 8 | 4 | ↑ 2 |
| /foursabois-exterieur-gb.html | 4 | 0 | new |
| / | 4 | 24 | ↓ 3 |
| /foursabois-interieur.html | 4 | 0 | new |
| /liens.html | 4 | 0 | new |
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 90.60.98.212 | 8 | 0 | new |
| → 151.100.100.220 | 4 | 0 | new |
| → 90.39.19.67 | 4 | 0 | new |
| → 109.96.131.212 | 4 | 0 | new |
| → 208.80.194.34 | 4 | 0 | new |
| → 194.57.107.123 | 4 | 0 | new |
| → 223.18.225.219 | 4 | 0 | new |
| → 137.129.13.91 | 4 | 0 | new |
| → 208.80.194.30 | 4 | 0 | new |
| → 46.21.144.176 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 4 36 |
| Languages (5) | % | ± |
|---|
| Unknown | 68.6 | 28.6 | ↑ 40.0 |
| French | 22.9 | 25.0 | ↓ 2.1 |
| English (United States) | 2.9 | 0.0 | new |
| French (France) | 2.9 | 46.4 | ↓ 43.6 |
| Italian | 2.9 | 0.0 | new |
Referrers
| Search terms (4) | Visits | ± |
|---|
| picto avion | 8 | 0 | new |
| pressoir vertical occasion | 4 | 0 | new |
| pressoir gemignani | 4 | 0 | new |
| gemignani g90 | 4 | 0 | new |
| avion picto | 0 | 4 | ↓ 4 |
| PRESSOIR | 0 | 4 | ↓ 4 |
| elevateur a tapis d occasion | 0 | 4 | ↓ 4 |
| pressoir | 0 | 4 | ↓ 4 |
| tapis élévateur occasion | 0 | 4 | ↓ 4 |
| four a bois interieur | 0 | 4 | ↓ 4 |
| machines oenologiques | 0 | 4 | ↓ 4 |
| pressoir hydraulique | 0 | 4 | ↓ 4 |
| Referrers (5) | Visits | ± |
|---|