Summary
| 84 | hits |
| 96 | ↓ 12.5% |
| 44 | visits |
| 60 | ↓ 26.7% |
| 11 | unique IPs |
| 14 | ↓ 21.4% |
| 3.5 | hits ∕ hour |
| 4.0 | ↓ 12.5% |
| 1.8 | visits ∕ hour |
| 2.5 | ↓ 28.0% |
Content
Hits ∕ hour
| Pages (6) | Hits | ± |
|---|
| /foursabois-exterieur.html | 24 | 0 | new |
| / | 24 | 44 | ↓ 1 |
| /produits.html | 16 | 32 | ↓ 1 |
| /occasions.html | 12 | 16 | ↓ 1 |
| /presentation.html | 4 | 0 | new |
| /photos.html | 4 | 4 | ↓ 2 |
| Entry pages (4) | Visits | ± |
|---|
| / | 16 | 40 | — |
| /foursabois-exterieur.html | 12 | 0 | new |
| /produits.html | 8 | 12 | ↓ 1 |
| /occasions.html | 8 | 8 | ↓ 1 |
| Exit pages (5) | Visits | ± |
|---|
| /foursabois-exterieur.html | 16 | 0 | new |
| /produits.html | 8 | 16 | — |
| / | 8 | 32 | ↓ 2 |
| /occasions.html | 8 | 12 | ↓ 1 |
| /presentation.html | 4 | 0 | new |
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 86.205.67.172 | 4 | 0 | new |
| → 90.57.55.190 | 4 | 0 | new |
| → 2.11.16.240 | 4 | 0 | new |
| → 95.140.6.42 | 4 | 0 | new |
| → 131.253.24.148 | 4 | 0 | new |
| → 92.160.206.131 | 4 | 0 | new |
| → 90.59.38.254 | 4 | 0 | new |
| → 106.39.77.34 | 4 | 0 | new |
| → 90.27.22.37 | 4 | 0 | new |
| → 81.241.18.16 | 4 | 0 | new |
| → 65.55.218.48 | 4 | 0 | new |
| → 61.135.190.221 | 0 | 8 | ↓ 11 |
| → 95.210.211.146 | 0 | 4 | ↓ 11 |
| → 65.55.218.53 | 0 | 4 | ↓ 11 |
| → 66.249.93.131 | 0 | 4 | ↓ 11 |
| → 212.18.232.176 | 0 | 4 | ↓ 11 |
| → 88.121.248.87 | 0 | 4 | ↓ 11 |
| → 131.253.26.244 | 0 | 4 | ↓ 11 |
| → 92.90.26.24 | 0 | 4 | ↓ 11 |
| → 199.116.169.254 | 0 | 4 | ↓ 11 |
| → 108.161.151.135 | 0 | 4 | ↓ 11 |
| → 59.177.201.157 | 0 | 4 | ↓ 11 |
| → 103.43.151.58 | 0 | 4 | ↓ 11 |
| → 65.55.212.66 | 0 | 4 | ↓ 11 |
| → 85.87.170.48 | 0 | 4 | ↓ 11 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Unknown | 42.9 | 33.3 | ↑ 9.5 |
| France | 28.6 | 8.3 | ↑ 20.2 |
| Belgium | 19.0 | 0.0 | new |
| United States | 9.5 | 20.8 | ↓ 11.3 |
| Spain | 0.0 | 20.8 | ↓ 20.8 |
| China | 0.0 | 8.3 | ↓ 8.3 |
| United Kingdom | 0.0 | 4.2 | ↓ 4.2 |
| India | 0.0 | 4.2 | ↓ 4.2 |
Map
| Hits 8 24 |
| Languages (4) | % | ± |
|---|
| French | 61.9 | 0.0 | new |
| French (France) | 23.8 | 37.5 | ↓ 13.7 |
| English (United States) | 9.5 | 25.0 | ↓ 15.5 |
| Chinese (Simplified) | 4.8 | 0.0 | new |
| Spanish (Spain) | 0.0 | 20.8 | ↓ 20.8 |
| English | 0.0 | 12.5 | ↓ 12.5 |
| Unknown | 0.0 | 4.2 | ↓ 4.2 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| gemignani | 4 | 0 | new |
| Domains (5) | Visits | ± |
|---|
| google.fr | 20 | 8 | — |
| bing.com | 4 | 0 | new |
| google.be | 4 | 0 | new |
| r.search.yahoo.com | 4 | 0 | new |
| baidu.com | 4 | 8 | ↓ 3 |
| Referrers (8) | Visits | ± |
|---|